Total current games: 30 - Current Top Player: monkey. All opponents grumble in his wake!
Stellar Forces

Register here to play!

Miscellaneous Statistics

[Only games from the last 90 days are included.]

Top 5 Most Popular Missions (including current games)

  1. The Assassins (39)
  2. Moonbase Assault (15)
  3. Prison Riot* (9)
  4. Alien Escape* (9)
  5. The Exterminators* (9)
NameTotal GamesSide 1 winsSide 2 winsSide 3 winsDrawsAvg Turns
The Assassins3418 (52%)16 (47%)0 (0%)0 (0%)5
Moonbase Assault103 (30%)7 (70%)0 (0%)0 (0%)10
The Assassins - Outhouses*11 (100%)0 (0%)0 (0%)0 (0%)1
Last Man Standing42 (50%)2 (50%)0 (0%)0 (0%)7
The Alien Hordes74 (57%)3 (42%)0 (0%)0 (0%)4
Rescue from the Mines20 (0%)2 (100%)0 (0%)0 (0%)9
Breakout*43 (75%)1 (25%)0 (0%)0 (0%)5
3-Player Escape00 (0%)0 (0%)0 (0%)0 (0%)0
A Tale of Two Bases51 (20%)3 (60%)0 (0%)1 (20%)8
Defend the Base22 (100%)0 (0%)0 (0%)0 (0%)4
Moonbase Assault 232 (66%)1 (33%)0 (0%)0 (0%)9
Escort 200 (0%)0 (0%)0 (0%)0 (0%)0
4-Player Last Man Standing21 (50%)0 (0%)1 (50%)0 (0%)14
4-Player Escape00 (0%)0 (0%)0 (0%)0 (0%)13
3-Player Last Man Standing00 (0%)0 (0%)0 (0%)0 (0%)0
Prison Mutiny*81 (12%)7 (87%)0 (0%)0 (0%)10
Laboratory Attack*54 (80%)1 (20%)0 (0%)0 (0%)10
Impregnator*83 (37%)5 (62%)0 (0%)0 (0%)4
3-Player The Assassins64 (66%)2 (33%)0 (0%)0 (0%)9
Battle for Sigma 722 (100%)0 (0%)0 (0%)0 (0%)8
Meltdown*33 (100%)0 (0%)0 (0%)0 (0%)16
Alien Escape*75 (71%)2 (28%)0 (0%)0 (0%)9
The Exterminators*84 (50%)4 (50%)0 (0%)0 (0%)10
Capture the Flag87 (87%)1 (12%)0 (0%)0 (0%)7
Prison Riot*97 (77%)2 (22%)0 (0%)0 (0%)9
4-Player Capture the Flag20 (0%)2 (100%)0 (0%)0 (0%)7
3-Player Moonbase Assault*20 (0%)1 (50%)1 (50%)0 (0%)10
4-Player Moonbase Assault*00 (0%)0 (0%)0 (0%)0 (0%)0
3-Player Coop Alien Hordes*11 (100%)0 (0%)0 (0%)0 (0%)6
Flag Heist00 (0%)0 (0%)0 (0%)0 (0%)0
4-Player Flag Heist00 (0%)0 (0%)0 (0%)0 (0%)0
4-Player Last Man Standing - CTF Map00 (0%)0 (0%)0 (0%)0 (0%)0
Hit and Run 1 - Breakout Map00 (0%)0 (0%)0 (0%)0 (0%)0
Hit and Run 2 - Escort2 Map00 (0%)0 (0%)0 (0%)0 (0%)0

The shortest game so far was between SteveSmith and CornMaster and took 0 days.

The longest game so far was between Steely Gaze and tstamper and took 52 days.

The game with the least turns was between victor and 1980-20.. and took 1 turns.

The game with the most turns was between kael and tikkifriend and took 31 turns.

Login here
Email Address:
Password:
Forgotten your password?
Register here (free)

Latest Forum Posts

This is all still in development, so any suggestions are more than welcome.
Posted by SteveSmith 14 hours ago to Campaign mode

ok, clear now
Posted by victor 16 hours ago to Campaign mode

It's a minimum of 3 points for every survivor, but a maximum of the unit's current rank points. So if any of your units were already on 6 points, they would have got another 6.
Posted by SteveSmith 16 hours ago to Campaign mode

Done. :)
Posted by SteveSmith 16 hours ago to Campaign mode

Not sure of what you mean with "to a maximum of the unit's current rank points".
is it 3 point for every winning survivor?
Posted by victor 16 hours ago to Campaign mode

Yes, but to a maximum of the unit's current rank points. This is to stop units getting to high too soon, but to always give a player a reason to try and win the mission.
Posted by SteveSmith 16 hours ago to Campaign mode

Thank you both for the clarification
Posted by victor 17 hours ago to Campaign mode


©2010 Stellar Forces Industries. All rights reserved.

For help & support, please either email or visit the forums.