
The shortest game so far was between SteveSmith and CornMaster and took 0 days.
The longest game so far was between Diogo.Ribeiro and wonderhero and took 143 days.
The average game duration is 13 days.
The game with the least turns was between SteveSmith and Deadlime and took 1 turns.
The game with the most turns was between vornn and SteveSmith and took 31 turns.
| Name | Total Games | Best Player | Side 1 wins | Side 2 wins | Side 3 wins | Side 4 wins | Draws | Avg Turns | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 100 | PCasaca (2) | 6 | |||||||
| 12 | None | 6 | |||||||
| 8 | None | 7 | |||||||
| 6 | PCasaca (1) | 8 | Unbalanced? | ||||||
| 6 | None | 6 | Unbalanced? | ||||||
| 6 | None | 11 | |||||||
| 4 | None | 13 | |||||||
| 16 | None | 10 | |||||||
| 2 | None | 10 | |||||||
| 7 | None | 9 | Unbalanced? | ||||||
| 27 | tikkifriend (1) | 7 | |||||||
| 1 | None | 8 | |||||||
| 35 | wonderhero (1) | 9 | |||||||
| 3 | None | 12 | |||||||
| 2 | Deadlime (1) | 4 | |||||||
| 5 | None | 7 | |||||||
| 1 | None | 10 | |||||||
| 1 | None | 10 | |||||||
| 3 | None | 15 | |||||||
| 9 | None | 9 | Unbalanced? | ||||||
| 9 | None | 7 | |||||||
| 12 | None | 6 | |||||||
| 4 | None | 10 | |||||||
| 10 | Deadlime (1) | 8 | |||||||
| 5 | None | 4 | |||||||
| 10 | None | 14 | |||||||
| 4 | None | 18 | |||||||
| 8 | None | 18 | Unbalanced? | ||||||
| 12 | None | 13 | |||||||
| 3 | Deadlime (1) | 6 | |||||||
| 3 | None | 10 | |||||||
| 1 | None | 12 | |||||||
| 3 | None | 8 | |||||||
| 3 | None | 12 | Unbalanced? | ||||||
| 1 | None | 11 | |||||||
| 4 | None | 19 | Unbalanced? | ||||||
| 3 | None | 5 | Unbalanced? | ||||||
| 7 | None | 7 | |||||||
| 5 | None | 9 | |||||||
| 5 | wonderhero (1) | 9 | Unbalanced? | ||||||
| 4 | wonderhero (1) | 5 | |||||||
| 2 | None | 5 | |||||||
| 1 | None | 8 | |||||||
| 4 | Deadlime (1) | 6 | |||||||
| 3 | None | 14 | |||||||
| 7 | None | 14 | |||||||
| 2 | None | 23 | |||||||
| 7 | None | 10 | |||||||
| 9 | None | 10 | |||||||
| 7 | None | 6 | |||||||
| 5 | None | 5 | |||||||
| 2 | None | 7 | |||||||
| 4 | None | 8 | Unbalanced? | ||||||
| 1 | None | 5 | |||||||
| 1 | None | 2 | |||||||
| 8 | None | 6 | |||||||
| 2 | None | 13 | |||||||
| 4 | None | 10 | |||||||
| 4 | None | 3 | |||||||
| 4 | None | 7 |
For help & support, please either email or visit the forums.