Pos | Name | Points |
---|---|---|
1 | Dijon_p | 234 |
2 | hansolo | 190 |
3 | Drigert | 188 |
4 | Rost310 | 175 |
5 | +BEAR+ | 157 |
6 | xeno | 146 |
7 | RABID | 115 |
8 | Chris1977 | 61 |
9 | free palestine. | 39 |
10 | thrashbarg | 33 |
11 | Gooey Blob | 31 |
12 | O'Hara's Fury | 15 |
13 | Drakester | 12 |
14 | SteveSmith | 11 |
15 | petermock | 2 |
Stellar Forces Web Server 1.94 For help & support, please visit the forums or email support