| Name | Total Games | Side 1 wins | Side 2 wins | Side 3 wins | Side 4 wins | Draws | Avg Turns | Notes |
|---|---|---|---|---|---|---|---|---|
| 92 | 5 | |||||||
| 44 | 9 | |||||||
| 20 | 7 | |||||||
| 23 | 6 | |||||||
| 2 | 13 | |||||||
| 6 | 8 | |||||||
| 4 | 2 | |||||||
| 2 | 11 | |||||||
| 19 | 5 | |||||||
| 5 | 5 | Unbalanced? | ||||||
| 5 | 15 | |||||||
| 10 | 8 | |||||||
| 4 | 16 | |||||||
| 3 | 22 | |||||||
| 2 | 6 | |||||||
| 2 | 8 | |||||||
| 3 | 14 | |||||||
| 8 | 14 | |||||||
| 5 | 8 | |||||||
| 4 | 4 | |||||||
| 7 | 10 | Unbalanced? | ||||||
| 7 | 6 | Unbalanced? | ||||||
| 2 | 8 | |||||||
| 3 | 5 | |||||||
| 3 | 5 | |||||||
| 33 | 6 | |||||||
| 5 | 5 | Unbalanced? | ||||||
| 3 | 7 | |||||||
| 1 | 9 | |||||||
| 10 | 7 | Unbalanced? | ||||||
| 8 | 3 | Unbalanced? | ||||||
| 6 | 3 | |||||||
| 2 | 17 | |||||||
| 8 | 12 | |||||||
| 2 | 12 | |||||||
| 3 | 14 | |||||||
| 2 | 11 | |||||||
| 11 | 9 | Unbalanced? | ||||||
| 3 | 12 | |||||||
| 5 | 6 | Unbalanced? | ||||||
| 2 | 9 | |||||||
| 2 | 9 | |||||||
| 1 | 18 | |||||||
| 6 | 18 | Unbalanced? | ||||||
| 3 | 19 | |||||||
| 3 | 15 | |||||||
| 9 | 3 | |||||||
| 4 | 13 | |||||||
| 7 | 18 | |||||||
| 36 | 9 | |||||||
| 3 | 12 | |||||||
| 7 | 8 | Unbalanced? | ||||||
| 4 | 10 | Unbalanced? | ||||||
| 3 | 3 | |||||||
| 3 | 12 | |||||||
| 1 | 1 | |||||||
| 3 | 12 | |||||||
| 1 | 8 | |||||||
| 2 | 7 | |||||||
| 2 | 19 | |||||||
| 1 | 22 | |||||||
| 1 | 25 | |||||||
| 27 | 9 | |||||||
| 2 | 11 | |||||||
| 2 | 16 | |||||||
| 1 | 17 | |||||||
| 1 | 21 | |||||||
| 2 | 11 | |||||||
| 1 | 7 | |||||||
| 8 | 7 | |||||||
| 3 | 17 | |||||||
| 26 | 11 | Unbalanced? | ||||||
| 1 | 5 | |||||||
| 4 | 19 | |||||||
| 1 | 14 | |||||||
| 2 | 11 | |||||||
| 3 | 25 | |||||||
| 3 | 9 | |||||||
| 8 | 18 | |||||||
| 5 | 18 | Unbalanced? | ||||||
| 1 | 4 | |||||||
| 4 | 8 | |||||||
| 1 | 17 | |||||||
| 5 | 30 | Unbalanced? | ||||||
| 8 | 29 | |||||||
| 2 | 32 | |||||||
| 10 | 52 | Unbalanced? | ||||||
| 7 | 23 | Unbalanced? | ||||||
| 1 | 36 | |||||||
| 1 | 35 | |||||||
| 9 | 40 | |||||||
| 13 | 37 | Unbalanced? | ||||||
| 2 | 21 | |||||||
| 2 | 4 | |||||||
| 1 | 8 | |||||||
| 4 | 14 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support