Name | Total Games | Side 1 wins | Side 2 wins | Side 3 wins | Side 4 wins | Draws | Avg Turns | Notes |
---|---|---|---|---|---|---|---|---|
52 | 5 | |||||||
24 | 8 | |||||||
4 | 10 | |||||||
10 | 5 | |||||||
4 | 4 | Unbalanced? | ||||||
3 | 10 | |||||||
3 | 11 | |||||||
5 | 9 | Unbalanced? | ||||||
7 | 18 | |||||||
1 | 7 | |||||||
2 | 12 | |||||||
2 | 19 | |||||||
3 | 5 | |||||||
1 | 6 | |||||||
3 | 11 | |||||||
2 | 16 | |||||||
3 | 17 | |||||||
2 | 8 | |||||||
1 | 1 | |||||||
4 | 8 | |||||||
4 | 7 | |||||||
50 | 7 | |||||||
1 | 2 | |||||||
2 | 5 | |||||||
3 | 3 | |||||||
4 | 11 | |||||||
4 | 17 | |||||||
1 | 11 | |||||||
1 | 8 | |||||||
11 | 11 | |||||||
1 | 4 | |||||||
2 | 8 | |||||||
1 | 7 | |||||||
5 | 16 | Unbalanced? | ||||||
1 | 20 | |||||||
4 | 15 | |||||||
1 | 5 | |||||||
1 | 16 | |||||||
8 | 22 | |||||||
21 | 10 | |||||||
4 | 14 | |||||||
9 | 11 | |||||||
1 | 6 | |||||||
1 | 5 | |||||||
1 | 6 | |||||||
1 | 8 | |||||||
2 | 14 | |||||||
2 | 5 | |||||||
1 | 13 | |||||||
2 | 17 | |||||||
2 | 21 | |||||||
1 | 6 | |||||||
37 | 9 | |||||||
1 | 12 | |||||||
1 | 7 | |||||||
7 | 5 | |||||||
3 | 11 | |||||||
7 | 10 | |||||||
2 | 5 | |||||||
2 | 9 | |||||||
1 | 21 | |||||||
6 | 17 | |||||||
3 | 17 | |||||||
1 | 5 | |||||||
1 | 3 | |||||||
1 | 19 | |||||||
6 | 26 | Unbalanced? | ||||||
10 | 25 | Unbalanced? | ||||||
3 | 22 | |||||||
18 | 59 | Unbalanced? | ||||||
5 | 27 | Unbalanced? | ||||||
2 | 35 | |||||||
14 | 45 | Unbalanced? | ||||||
15 | 35 | |||||||
2 | 22 | |||||||
1 | 3 | |||||||
1 | 10 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support