Name | Total Games | Side 1 wins | Side 2 wins | Side 3 wins | Side 4 wins | Draws | Avg Turns | Notes |
---|---|---|---|---|---|---|---|---|
83 | 6 | |||||||
29 | 8 | |||||||
6 | 9 | |||||||
8 | 6 | |||||||
4 | 6 | Unbalanced? | ||||||
1 | 4 | |||||||
4 | 3 | |||||||
6 | 8 | |||||||
2 | 6 | |||||||
2 | 15 | |||||||
2 | 15 | |||||||
2 | 7 | |||||||
1 | 6 | |||||||
3 | 13 | |||||||
5 | 12 | |||||||
3 | 17 | |||||||
1 | 6 | |||||||
1 | 1 | |||||||
5 | 6 | |||||||
7 | 10 | Unbalanced? | ||||||
17 | 5 | |||||||
3 | 4 | |||||||
1 | 8 | |||||||
1 | 2 | |||||||
3 | 3 | |||||||
2 | 22 | |||||||
2 | 16 | |||||||
2 | 15 | |||||||
7 | 10 | |||||||
5 | 6 | |||||||
1 | 6 | |||||||
2 | 8 | |||||||
3 | 13 | |||||||
1 | 20 | |||||||
2 | 13 | |||||||
1 | 16 | |||||||
5 | 21 | |||||||
9 | 9 | |||||||
1 | 21 | |||||||
7 | 9 | |||||||
1 | 12 | |||||||
3 | 6 | |||||||
2 | 5 | |||||||
1 | 8 | |||||||
2 | 15 | |||||||
3 | 23 | |||||||
1 | 6 | |||||||
17 | 9 | |||||||
1 | 12 | |||||||
1 | 7 | |||||||
1 | 8 | |||||||
5 | 6 | |||||||
2 | 6 | |||||||
2 | 11 | |||||||
1 | 8 | |||||||
1 | 5 | |||||||
1 | 9 | |||||||
1 | 14 | |||||||
9 | 15 | |||||||
3 | 15 | |||||||
3 | 25 | |||||||
7 | 21 | Unbalanced? | ||||||
1 | 25 | |||||||
12 | 60 | |||||||
2 | 27 | |||||||
12 | 48 | Unbalanced? | ||||||
11 | 35 | Unbalanced? | ||||||
2 | 22 | |||||||
1 | 3 | |||||||
1 | 10 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support