Name | Total Games | Side 1 wins | Side 2 wins | Side 3 wins | Side 4 wins | Draws | Avg Turns | Notes |
---|---|---|---|---|---|---|---|---|
89 | 6 | |||||||
65 | 10 | |||||||
37 | 8 | |||||||
18 | 4 | |||||||
9 | 5 | Unbalanced? | ||||||
1 | 8 | |||||||
17 | 7 | |||||||
9 | 4 | |||||||
7 | 7 | Unbalanced? | ||||||
4 | 26 | |||||||
7 | 9 | |||||||
2 | 13 | |||||||
7 | 6 | Unbalanced? | ||||||
2 | 3 | |||||||
2 | 13 | |||||||
7 | 10 | |||||||
15 | 9 | |||||||
3 | 6 | |||||||
2 | 9 | |||||||
3 | 11 | |||||||
3 | 13 | |||||||
6 | 4 | |||||||
4 | 5 | Unbalanced? | ||||||
109 | 6 | |||||||
2 | 8 | |||||||
3 | 3 | |||||||
1 | 6 | |||||||
17 | 6 | |||||||
15 | 7 | |||||||
5 | 8 | |||||||
6 | 21 | |||||||
3 | 19 | |||||||
6 | 13 | |||||||
2 | 17 | |||||||
4 | 12 | |||||||
14 | 11 | |||||||
1 | 4 | |||||||
6 | 10 | |||||||
2 | 4 | |||||||
1 | 12 | |||||||
4 | 20 | |||||||
1 | 9 | |||||||
1 | 22 | |||||||
4 | 19 | Unbalanced? | ||||||
22 | 4 | |||||||
3 | 8 | |||||||
5 | 24 | Unbalanced? | ||||||
16 | 12 | |||||||
7 | 14 | Unbalanced? | ||||||
8 | 9 | Unbalanced? | ||||||
2 | 9 | |||||||
3 | 8 | |||||||
1 | 1 | |||||||
1 | 7 | |||||||
2 | 5 | |||||||
1 | 12 | |||||||
6 | 10 | |||||||
5 | 27 | Unbalanced? | ||||||
34 | 10 | |||||||
1 | 31 | |||||||
1 | 17 | |||||||
4 | 16 | Unbalanced? | ||||||
2 | 16 | |||||||
2 | 20 | |||||||
17 | 4 | |||||||
2 | 3 | |||||||
2 | 6 | |||||||
2 | 11 | |||||||
17 | 8 | |||||||
3 | 3 | |||||||
7 | 7 | |||||||
2 | 20 | |||||||
3 | 14 | |||||||
2 | 9 | |||||||
9 | 14 | |||||||
2 | 3 | |||||||
4 | 28 | Unbalanced? | ||||||
10 | 29 | Unbalanced? | ||||||
5 | 32 | Unbalanced? | ||||||
13 | 53 | Unbalanced? | ||||||
4 | 23 | Unbalanced? | ||||||
2 | 39 | |||||||
7 | 38 | |||||||
12 | 28 | Unbalanced? | ||||||
2 | 16 | |||||||
5 | 13 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support