Pos | Name | Total Games |
---|---|---|
1 | AI | 8061 |
2 | RABID | 3101 |
3 | xeno | 2281 |
4 | henoh | 1653 |
5 | petermock | 1588 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | hansolo | 230 |
2 | Le Chat de Henri | 159 |
3 | Gooey Blob | 41 |
4 | Drakester | 40 |
5 | Doc Noodly | 30 |
6 | SPIKE | 26 |
7 | Lee Thomas | 20 |
8 | HazzDragon | 20 |
9 | ruaidh | 14 |
10 | Agent Orange | 12 |
Pos | Name | Points |
---|---|---|
1 | Dijon_p | 238 |
2 | Rost310 | 208 |
3 | Ethereal Slayer | 174 |
4 | +BEAR+ | 167 |
5 | xeno | 150 |
6 | Drigert | 149 |
7 | RABID | 120 |
8 | EvilDick | 94 |
9 | Cpt Fishmonger | 84 |
10 | Chris1977 | 81 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Dijon_p | 0.0458 |
2 | Chris1977 | 0.0559 |
3 | thrashbarg | 0.0984 |
4 | SammuS | 0.1024 |
5 | RABID | 0.118 |
6 | Cpt Fishmonger | 0.1258 |
7 | Agent Orange | 0.1272 |
8 | xeno | 0.1663 |
9 | Gooey Blob | 0.1668 |
10 | hansolo | 0.1872 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support