Date Joined: | 28/01/2015 |
Last Date Login Used: | 13/02/2025 |
League Points: | 146 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2022 Campaign! (from SteveSmith), Shooter Tutor - Practical demonstrations in how boom-sticks work! (from Ethereal Slayer), Winning the 2019 Campaign! (from SteveSmith), Invincibility - defeated 14 opponents without losing a man (from Henry's Cat), 7:0 wining streak against archi enemy... (from EvilDick), Being a Stellar Forces Patron! (from SteveSmith), Winning the 2016 campaign! (from SteveSmith), First turn victory salute (from Forces of Nature), spending all creds in grenades and fighting in underwear (from Trollmineitor) |
Average Days Per Turn: | 0.16627446 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 1800 |
Total Concedes: | 41 |
Favourite Mission: | Assassinate (Campaign) 2v2 |
Campaign Squad Name: | Forlorn Hope |
Location: | Pluto |
Website: | https://https://http:// |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 1395 | 883 |
Total Current Games: | 1 | 2 |
Total Victories: | 813 | 388 |
Total Draws: | 62 | 59 |
Total Defeats: | 520 | 436 |
| |