Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Ruud Scholten (Laser Squad/The Assassins) | 5 | 100 | 0 |
2 | AI (Globex Megacorp/The Fugitives) | 0 | 0 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Ruud Scholten) | ||||||||||||
1: Corporal Jonlan | Deployed | Light | M4000 Autogun (6) | 66 | 36 (28) | 31 (31) | 39 | 59 | 8 | 10 | ||
Equipment: Medikit, M4000 Autogun (6), Machine Clip | ||||||||||||
2: Private Anderson | Deployed | Light | M4000 Autogun (8) | 67 | 58 (29) | 35 (35) | 42 | 49 | 9 | 9 | ||
Equipment: M4000 Autogun (8), Machine Clip | ||||||||||||
3: Private Stone | Deployed | Techno | M4000 Autogun (10) | 59 | 33 (24) | 33 (33) | 44 | 53 | 13 | 12 | ||
Equipment: AP50 Grenade, Medikit, M4000 Autogun (10), Machine Clip, Knife | ||||||||||||
4: Private Harris | Deployed | Techno | M4000 Autogun (7) | 60 | 49 (25) | 30 (30) | 28 | 57 | 8 | 11 | ||
Equipment: Medikit, M4000 Autogun (7), Machine Clip, Knife | ||||||||||||
5: Private Turner | Deployed | Light | SP30 Pistol (17) | 68 | 55 (28) | 46 (46) | 29 | 53 | 14 | 13 | ||
Equipment: SP30 Pistol (17), AP50 Grenade, Medikit, M4000 Autogun (10), Machine Clip, Knife | ||||||||||||
Side 2 (AI) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by Ruud Scholten) | Medium | 66 | 0 (48) | 48 | 67 | 19 | 10 | ||||
2: Ratface Flanigan | DEAD (Killed by Ruud Scholten) | Medium | 66 | 0 (38) | 31 | 41 | 8 | 10 | ||||
3: Crimson Pluck | DEAD (Killed by Ruud Scholten) | Medium | 57 | 0 (32) | 30 | 52 | 8 | 10 | ||||
4: Stike Vomit | DEAD (Killed by Ruud Scholten) | Medium | 65 | 0 (32) | 38 | 50 | 12 | 10 | ||||
5: Dick Turvey | DEAD (Killed by Ruud Scholten) | Medium | 58 | 0 (26) | 33 | 54 | 13 | 10 | ||||
6: Zeera Camay | DEAD (Killed by Ruud Scholten) | Medium | 62 | 0 (44) | 25 | 45 | 14 | 10 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
26 Mar 2023 16:00 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support