Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Ruud Scholten (Laser Squad/The Attackers) | 6 | 100 | 0 |
2 | AI (Marsec Corp/The Defenders) | 2 | 26 | 0 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Ruud Scholten) | ||||||||||||
1: Corporal Jonlan | Deployed | Light | SP30 Pistol (4) | 65 | 3 (29) | 30 (30) | 32 | 44 | 11 | 7 | ||
Equipment: SP30 Pistol (4), AP50 Grenade | ||||||||||||
2: Corporal Hewie | Deployed | Light | SP30 Pistol (7) | 61 | 29 (27) | 36 (36) | 35 | 45 | 11 | 7 | ||
Equipment: SP30 Pistol (7), AP50 Grenade | ||||||||||||
3: Private Anderson | Deployed | Light | SP30 Pistol (4) | 63 | 36 (28) | 31 (31) | 45 | 47 | 11 | 7 | ||
Equipment: SP30 Pistol (4), AP50 Grenade | ||||||||||||
4: Private O'Hara | Deployed | Light | SP30 Pistol (1) | 64 | 45 (29) | 46 (46) | 33 | 48 | 11 | 7 | ||
Equipment: SP30 Pistol (1), AP50 Grenade | ||||||||||||
5: Private Dickson | Deployed | Light | SP30 Pistol (3) | 61 | 54 (27) | 42 (42) | 29 | 43 | 9 | 7 | ||
Equipment: SP30 Pistol (3), AP50 Grenade | ||||||||||||
6: Private Stone | Deployed | Light | SP30 Pistol (3) | 65 | 34 (29) | 33 (33) | 35 | 52 | 8 | 7 | ||
Equipment: SP30 Pistol (3), AP50 Grenade | ||||||||||||
7: Private Smales | DEAD (Killed by AI) | Light | 56 | 0 (43) | 42 | 55 | 10 | 7 | ||||
8: Android Barker | DEAD (Killed by AI) | Light | 66 | 0 (41) | 45 | 42 | 11 | 7 | ||||
Side 2 (AI) | ||||||||||||
1: Lieut. Brenner | DEAD (Killed by Ruud Scholten) | Medium | 68 | 0 (34) | 33 | 43 | 8 | 10 | ||||
2: Sergeant Grissom | DEAD (Killed by Ruud Scholten) | Medium | 66 | 0 (45) | 28 | 51 | 11 | 10 | ||||
3: Lieut. Nielson | Deployed | Medium | SP30 Pistol (17) | 67 | 57 (29) | 26 (26) | 40 | 54 | 9 | 10 | ||
Equipment: SP30 Pistol (17) | ||||||||||||
4: Lieut. Blake | DEAD (Killed by Ruud Scholten) | Medium | 59 | 0 (32) | 29 | 56 | 8 | 10 | ||||
5: Sergeant Brady | DEAD (Killed by Ruud Scholten) | Medium | 67 | 0 (29) | 41 | 46 | 10 | 10 | ||||
6: Sergeant Sol | Deployed | Medium | SP30 Pistol (20) | 57 | 47 (24) | 43 (43) | 39 | 42 | 10 | 10 | ||
Equipment: SP30 Pistol (20) | ||||||||||||
7: Sergeant Hale | DEAD (Killed by Ruud Scholten) | Medium | 65 | 0 (37) | 40 | 50 | 11 | 10 | ||||
8: Sergeant Derman | DEAD (Killed by Ruud Scholten) | Medium | 64 | 0 (26) | 39 | 53 | 10 | 10 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
26 Mar 2023 16:53 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support