Faction: | Marsec Corporation |
Date Joined: | 28/01/2015 |
Last Date Login Used: | 08/03/2021 |
League Points: | 462 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2019 Campaign! (from SteveSmith), Invincibility - defeated 14 opponents without losing a man (from Henry's Cat), 7:0 wining streak against archi enemy... (from EvilDick), Being a Stellar Forces Patron! (from SteveSmith), Winning the 2016 campaign! (from SteveSmith), First turn victory salute (from Forces of Nature), spending all creds in grenades and fighting in underwear (from Trollmineitor) |
Average Days Per Turn: | 0.15967762 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 1422 |
Total Concedes: | 30 |
Favourite Mission: | Battle Royale |
Campaign Squad Name: | Forlorn Hope |
Location: | |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 1130 | 664 |
Total Current Games: | 1 | 4 |
Total Victories: | 670 | 307 |
Total Draws: | 56 | 43 |
Total Defeats: | 404 | 314 |
| |