Date Joined: | 28/01/2015 |
Last Date Login Used: | 06/12/2023 |
League Points: | 68 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2022 Campaign! (from SteveSmith), Shooter Tutor - Practical demonstrations in how boom-sticks work! (from Ethereal Slayer), Winning the 2019 Campaign! (from SteveSmith), Invincibility - defeated 14 opponents without losing a man (from Henry's Cat), 7:0 wining streak against archi enemy... (from EvilDick), Being a Stellar Forces Patron! (from SteveSmith), Winning the 2016 campaign! (from SteveSmith), First turn victory salute (from Forces of Nature), spending all creds in grenades and fighting in underwear (from Trollmineitor) |
Average Days Per Turn: | 0.1600331 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 1712 |
Total Concedes: | 37 |
Favourite Mission: | Underground Meltdown |
Campaign Squad Name: | Forlorn Hope |
Location: | |
Website: | https://https://https://http:// |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 1331 | 795 |
Total Current Games: | 3 | 6 |
Total Victories: | 785 | 358 |
Total Draws: | 60 | 50 |
Total Defeats: | 486 | 387 |
| |