Date Joined: | 21/03/2015 |
Last Date Login Used: | 01/06/2025 |
League Points: | 20 |
Trophies:[?] | Long Service Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2018 Campaign! (from SteveSmith) |
Average Days Per Turn: | 0.22147413 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 82 |
Total Concedes: | 10 |
Favourite Mission: | Superhuman: Defend the Base |
Location: | |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 356 | 74 |
Total Current Games: | 0 | 0 |
Total Victories: | 136 | 20 |
Total Draws: | 7 | 5 |
Total Defeats: | 213 | 49 |
| |