Date Joined: | 23/05/2012 |
Last Date Login Used: | 21/04/2025 |
League Points: | 201 |
Trophies:[?] | Long Service Trophy Honourary Laser Squad Trophy First Blood Trophy Winners Trophy Punctured Heart Medal
|
Awards: | Winning the 2019 Campaign! (from SteveSmith), For 1.st place on league table... (from EvilDick) |
Average Days Per Turn: | 0.22444679 |
Arch Nemesis [?]: | RABID |
Total Forum Posts: | 156 |
Total Concedes: | 22 |
Favourite Mission: | The Angels of Death |
Location: | Saint Petersburg, Russia |
About Me: | Mother Russia greets you, here we do remember and love the Laser Squad game |
Show your record against this player |
| GAME STATS | Full | Practise |
Total Games Finished: | 937 | 258 |
Total Current Games: | 0 | 0 |
Total Victories: | 676 | 149 |
Total Draws: | 16 | 12 |
Total Defeats: | 245 | 97 |
| |