| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Dijon_p (The Aliens/The Alien Attackers) | 2 | 0 | -6 |
| 2 | Spacenaut (Galactix Corp/The Human Defenders) | 6 | 100 | 6 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Dijon_p) | ||||||||||||
| 1: Alien 1 | DEAD (Killed by Spacenaut) | None | 60 | 0 (47) | 5 | 103 | 49 | 0 | ||||
| 2: Alien 2 | DEAD (Killed by Spacenaut) | None | 61 | 0 (49) | 8 | 108 | 50 | 0 | ||||
| 3: Alien 3 | DEAD (Killed by Spacenaut) | None | 56 | 0 (50) | 0 | 96 | 53 | 0 | ||||
| 4: Alien 4 | Deployed | None | 52 | 3 (26) | 41 (41) | 10 | 105 | 54 | 0 | |||
| 5: Alien 5 | DEAD (Killed by Spacenaut) | None | 60 | 0 (49) | 0 | 106 | 49 | 0 | ||||
| 6: Alien 6 | DEAD (Killed by Spacenaut) | None | 63 | 0 (54) | 2 | 103 | 50 | 0 | ||||
| 7: Alien 7 | DEAD (Killed by Spacenaut) | None | 63 | 0 (37) | 0 | 97 | 48 | 0 | ||||
| 8: Alien 8 | DEAD (Killed by Spacenaut) | None | 52 | 0 (52) | 0 | 108 | 51 | 0 | ||||
| 9: Alien 9 | DEAD (Killed by Spacenaut) | None | 52 | 0 (53) | 0 | 101 | 50 | 0 | ||||
| 10: Alien 10 | DEAD (Killed by Spacenaut) | None | 64 | 0 (46) | 8 | 92 | 53 | 0 | ||||
| 11: Alien 11 | Deployed | None | 60 | 0 (30) | 45 (45) | 3 | 109 | 54 | 0 | |||
| 12: Alien 12 | DEAD (Killed by Spacenaut) | None | 58 | 0 (40) | 0 | 92 | 51 | 0 | ||||
| 13: Alien 13 | DEAD (Killed by Spacenaut) | None | 55 | 0 (35) | 4 | 95 | 52 | 0 | ||||
| 14: Alien 14 | DEAD (Killed by Spacenaut) | None | 54 | 0 (35) | 0 | 106 | 48 | 0 | ||||
| 15: Alien 15 | DEAD (Killed by Spacenaut) | None | 63 | 0 (45) | 6 | 110 | 52 | 0 | ||||
| 16: Alien Queen | DEAD (Killed by Spacenaut) | None | 59 | 0 (256) | 4 | 93 | 79 | 0 | ||||
Side 2 (Spacenaut) | ||||||||||||
| 1: Corporal Vitorc | ESCAPED | None | Marsec Autogun (6) | 66 | 6 (27) | 40 (40) | 42 | 56 | 8 | 12 | ||
| Equipment: Stardrive, Machine Clip, Machine Clip, Machine Clip, Marsec Autogun (6) | ||||||||||||
| 2: Corporal Corleth | Deployed | None | Marsec Autogun (2) | 66 | 30 (30) | 8 (42) | 26 | 45 | 11 | 6 | ||
| Equipment: Machine Clip, Marsec Autogun (2), Machine Clip, Machine Clip | ||||||||||||
| 3: Private Ted | Deployed | None | Marsec Autogun (3) | 59 | 3 (26) | 32 (32) | 30 | 53 | 11 | 7 | ||
| Equipment: Machine Clip, Machine Clip, Machine Clip, Machine Clip, Marsec Autogun (3) | ||||||||||||
| 4: Private Wally | Deployed | None | Marsec Autogun (8) | 65 | 6 (30) | 35 (35) | 35 | 59 | 13 | 6 | ||
| Equipment: Marsec Autogun (8), Machine Clip, Machine Clip, Machine Clip | ||||||||||||
| 5: Private Willy | DEAD (Killed by Dijon_p) | None | 67 | 0 (42) | 29 | 51 | 13 | 8 | ||||
| 6: Private Monty | Deployed | None | Marsec Autogun (6) | 56 | 1 (25) | 39 (39) | 37 | 59 | 9 | 7 | ||
| Equipment: Machine Clip, Marsec Autogun (6), Machine Clip, Machine Clip, Machine Clip | ||||||||||||
| 7: Private Horrace | Deployed | None | Marsec Autogun (5) | 56 | 7 (25) | 46 (46) | 25 | 54 | 12 | 6 | ||
| Equipment: Marsec Autogun (5), Machine Clip, Machine Clip, Machine Clip | ||||||||||||
| 8: Sergeant Bloodaxe | Deployed | None | Marsec Autogun (5) | 66 | 0 (30) | 43 (43) | 45 | 47 | 12 | 6 | ||
| Equipment: Machine Clip, Machine Clip, Machine Clip, Marsec Autogun (5) | ||||||||||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
25 May 2020 20:57 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support