Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | King Ginge M (Laser Platoon/Laser Platoon) | 6 | 100 | 5 |
2 | J (Star Federation/Star Federation) | 5 | 0 | -5 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (King Ginge M) | ||||||||||||
1: Tommy Tank | Deployed | Super-Heavy | MK-1 Rifle (10) | 55 | 7 (12) | 27 (74) | 23 | 40 | 14 | 31 | ||
Equipment: MK-1 Rifle (10), Medikit | ||||||||||||
2: Mr Tanker | Deployed | Super-Heavy | MK-1 Rifle (10) | 51 | 1 (11) | 71 (71) | 26 | 26 | 8 | 29 | ||
Equipment: MK-1 Rifle (10) | ||||||||||||
3: Sharp McShooter | DEAD (Killed by J) | Light | 63 | 0 (42) | 41 | 33 | 11 | 10 | ||||
4: Amy Accurate | Deployed | Light | SP30 Pistol (2) | 68 | 4 (30) | 31 (31) | 44 | 38 | 13 | 9 | ||
Equipment: SP30 Pistol (2), AP100 Grenade | ||||||||||||
5: Dole McJoy | Deployed | Light | SP30 Pistol (4) | 77 | 1 (35) | 30 (30) | 18 | 19 | 17 | 7 | ||
Equipment: SP30 Pistol (4), AP50 Grenade | ||||||||||||
6: Jaz Perens | Deployed | Light | SP30 Pistol (5) | 78 | 2 (36) | 34 (34) | 16 | 14 | 18 | 6 | ||
Equipment: SP30 Pistol (5) | ||||||||||||
7: Stabby Sawd | DEAD (Killed by J) | Light | 59 | 0 (44) | 39 | 48 | 11 | 6 | ||||
8: Sol Bebop | Deployed | Light | SP30 Pistol (4) | 58 | 5 (26) | 45 (45) | 27 | 48 | 11 | 6 | ||
Equipment: SP30 Pistol (4) | ||||||||||||
Side 2 (J) | ||||||||||||
1: Tommy Tank | Deployed | Light | M4000 Autogun (10) | 62 | 0 (26) | 72 (72) | 34 | 20 | 9 | 10 | ||
Equipment: M4000 Autogun (10), Medikit | ||||||||||||
2: Mr Tanker | Deployed | Light | M4000 Autogun (9) | 52 | 0 (21) | 43 (75) | 33 | 27 | 10 | 10 | ||
Equipment: M4000 Autogun (9), Medikit | ||||||||||||
3: Sharp McShooter | DEAD (Killed by King Ginge M) | Heavy | 68 | 0 (38) | 56 | 27 | 11 | 19 | ||||
4: Amy Accurate | DEAD (Killed by King Ginge M) | Heavy | 62 | 0 (26) | 58 | 30 | 8 | 19 | ||||
5: Ronnie Egg | DEAD (Killed by King Ginge M) | Heavy | 70 | 0 (21) | 20 | 28 | 16 | 21 | ||||
6: Jaz Perens | Deployed | Medium | M4000 Autogun (8) | 75 | 6 (31) | 34 (34) | 19 | 24 | 19 | 14 | ||
Equipment: Medikit, M4000 Autogun (8) | ||||||||||||
7: Dag Sharpe | Deployed | Light | Power Sword | 58 | 6 (23) | 30 (30) | 28 | 59 | 9 | 13 | ||
Equipment: Medikit, Power Sword, M4000 Autogun (10) | ||||||||||||
8: Sol Bebop | Deployed | Light | Power Sword | 56 | 0 (22) | 27 (27) | 29 | 46 | 8 | 13 | ||
Equipment: Medikit, Power Sword, M4000 Autogun (10) |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
13 Sep 2020 16:07 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support