| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | +BEAR+ (Residents/Residents) | 6 | 0 | 5 |
| 2 | SteveSmith (Zombies/Zombies) | 15 | 26 | -5 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (+BEAR+) | ||||||||||||
| 1: Jon McReedy | DEAD (Killed by SteveSmith) | None | 62 | 0 (42) | 32 | 40 | 12 | 5 | ||||
| 2: Bing Boogaloo | Deployed | None | Knife | 57 | 55 (28) | 33 (33) | 25 | 41 | 11 | 2 | ||
| Equipment: SP30 Pistol (0), Knife | ||||||||||||
| 3: Strin Genter | Deployed | None | Knife | 65 | 0 (31) | 46 (46) | 33 | 57 | 14 | 3 | ||
| Equipment: SP30 Pistol (0), SP30 Pistol (1), Knife | ||||||||||||
| 4: Orso Wares | Deployed | None | SP30 Pistol (5) | 58 | 53 (27) | 44 (44) | 36 | 49 | 12 | 5 | ||
| Equipment: SP30 Pistol (6), SP30 Pistol (5), SP30 Pistol (5), Knife, Knife | ||||||||||||
| 5: Valnor Destry | Deployed | None | Knife | 65 | 63 (32) | 32 (32) | 25 | 45 | 9 | 2 | ||
| Equipment: SP30 Pistol (0), Knife | ||||||||||||
| 6: Plok Buntom | Deployed | None | Knife | 56 | 32 (27) | 45 (45) | 32 | 43 | 14 | 2 | ||
| Equipment: SP30 Pistol (0), Knife | ||||||||||||
| 7: Gret Xeno | DEAD (Killed by SteveSmith) | None | 60 | 0 (28) | 45 | 42 | 8 | 3 | ||||
| 8: Ipsur Fenton | Deployed | None | Knife | 57 | 54 (27) | 35 (35) | 41 | 56 | 11 | 3 | ||
| Equipment: SP30 Pistol (5), Knife, Pistol Clip | ||||||||||||
Side 2 (SteveSmith) | ||||||||||||
| 1: Sad Ken | Deployed | None | 38 | 1 (19) | 27 (27) | 0 | 77 | 33 | 0 | |||
| 2: Creepy | Deployed | None | 34 | 1 (17) | 33 (33) | 10 | 67 | 33 | 0 | |||
| 3: T-1000 | Deployed | None | 39 | 0 (20) | 26 (26) | 0 | 77 | 28 | 0 | |||
| 4: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 5: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 6: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 7: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 8: Zombie | Deployed | None | 38 | 3 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 9: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 10: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 11: Zombie | Deployed | None | 38 | 3 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 12: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 13: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 14: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 15: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
07 Jan 2021 17:20 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support