| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Al (The Prisoners/The Prisoners) | 2 | 100 | 5 |
| 2 | Chris1977 (The Guards/The Guards) | 0 | 56 | -5 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Al) | ||||||||||||
| 1: Pedro Regnix | DEAD (Killed by Chris1977) | None | 64 | 0 (37) | 33 | 51 | 13 | 1 | ||||
| 2: Stike Vomit | ESCAPED | None | Knife | 63 | 18 (31) | 29 (29) | 32 | 35 | 12 | 1 | ||
| Equipment: Knife | ||||||||||||
| 3: Lucy Lima | DEAD (Killed by Chris1977) | None | 66 | 0 (28) | 34 | 35 | 14 | 1 | ||||
| 4: Mc Anthony | DEAD (Killed by Chris1977) | None | 64 | 0 (35) | 23 | 53 | 11 | 5 | ||||
| 5: Dave Smith | Deployed | None | Knife | 60 | 1 (30) | 27 (27) | 36 | 43 | 11 | 1 | ||
| Equipment: Knife | ||||||||||||
| 6: Grommit McArthur | DEAD (Killed by Chris1977) | None | 64 | 0 (32) | 38 | 37 | 13 | 1 | ||||
| 7: Deadly Smedley | Deployed | None | Machine Clip | 68 | 3 (32) | 36 (36) | 24 | 37 | 10 | 5 | ||
| Equipment: Sniper Rifle (5), Machine Clip, Knife | ||||||||||||
| 8: Parker Hurst | ESCAPED | None | Knife | 62 | 37 (31) | 45 (45) | 34 | 42 | 12 | 1 | ||
| Equipment: Knife | ||||||||||||
| 9: Nobby McBain | ESCAPED | None | Knife | 56 | 10 (26) | 41 (41) | 21 | 53 | 10 | 4 | ||
| Equipment: Power Sword, Knife | ||||||||||||
| 10: Delroy Siggle | DEAD (Killed by Chris1977) | None | 66 | 0 (42) | 26 | 51 | 12 | 4 | ||||
| 11: Junior Senior | ESCAPED | None | Power Sword | 67 | 23 (32) | 39 (39) | 28 | 50 | 11 | 4 | ||
| Equipment: Power Sword, Knife | ||||||||||||
| 12: Albert Pendragon | DEAD (Killed by Chris1977) | None | 67 | 0 (42) | 25 | 50 | 11 | 1 | ||||
| 13: Louise Fenton | DEAD (Killed by Chris1977) | None | 65 | 0 (44) | 28 | 46 | 10 | 1 | ||||
| 14: Kataline Degris | DEAD (Killed by Chris1977) | None | 58 | 0 (34) | 35 | 48 | 13 | 1 | ||||
| 15: Angel Porter | ESCAPED | None | Sniper Rifle (5) | 63 | 7 (29) | 36 (36) | 39 | 48 | 8 | 5 | ||
| Equipment: Sniper Rifle (5), Machine Clip, Knife | ||||||||||||
Side 2 (Chris1977) | ||||||||||||
| 1: Sergeant Steve | DEAD (Killed by Al) | Light | 61 | 0 (38) | 32 | 60 | 11 | 12 | ||||
| 2: Corporal Victor | DEAD (Killed by Al) | Light | 64 | 0 (31) | 41 | 40 | 14 | 12 | ||||
| 3: Corporal DrEvil | DEAD (Killed by Al) | Light | 59 | 0 (44) | 40 | 46 | 14 | 12 | ||||
| 4: Corporal Tstamper | DEAD (Killed by Al) | Light | 57 | 0 (44) | 30 | 43 | 9 | 12 | ||||
| 5: Private Deadlime | DEAD (Killed by Al) | Light | 62 | 0 (46) | 42 | 55 | 14 | 12 | ||||
| 6: Private Monkey | DEAD (Killed by Al) | Light | 67 | 0 (33) | 40 | 44 | 9 | 12 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
07 Jan 2022 11:14 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support