| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Ethereal Slayer (Laser Squad/The Exterminators) | 6 | 100 | 0 |
| 2 | Dijon_p (Globex Megacorp/The Fugitives) | 1 | 0 | 0 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Ethereal Slayer) | ||||||||||||
| 1: Lieutenant Sergio | Deployed | None | Rocket Launcher (1) | 66 | 0 (29) | 40 (40) | 38 | 55 | 14 | 8 | ||
| Equipment: Rocket Launcher (1) | ||||||||||||
| 2: Sergeant Heskendor | Deployed | None | Rocket Launcher (0) | 66 | 15 (28) | 4 (37) | 38 | 53 | 13 | 10 | ||
| Equipment: Rocket, Rocket Launcher (0) | ||||||||||||
| 3: Lieutenant Cartwright | Deployed | None | Rocket Launcher (0) | 66 | 10 (28) | 39 (39) | 38 | 55 | 12 | 10 | ||
| Equipment: Rocket Launcher (0), Rocket | ||||||||||||
| 4: Lieutenant Fenton | Deployed | None | Rocket Launcher (0) | 64 | 0 (26) | 38 (38) | 38 | 55 | 12 | 13 | ||
| Equipment: Rocket, Rocket Launcher (0), Rocket | ||||||||||||
| 5: Sergeant Moore | DEAD (Killed by Dijon_p) | None | 63 | 0 (38) | 36 | 51 | 13 | 9 | ||||
| 6: Private Gray | DEAD (Killed by Dijon_p) | Light | 63 | 0 (38) | 35 | 52 | 9 | 8 | ||||
| 7: Sergeant Desolous | Deployed | Medium | Sniper Rifle (6) | 67 | 0 (28) | 2 (39) | 41 | 51 | 10 | 12 | ||
| Equipment: Sniper Rifle (6) | ||||||||||||
| 8: Corporal Camay | DEAD (Killed by Dijon_p) | None | 66 | 0 (37) | 37 | 50 | 13 | 7 | ||||
| 9: Sergeant Pickup | Deployed | Light | Sniper Rifle (7) | 67 | 31 (29) | 37 (37) | 39 | 53 | 11 | 9 | ||
| Equipment: Machine Clip, Sniper Rifle (7) | ||||||||||||
Side 2 (Dijon_p) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by Ethereal Slayer) | Techno | 67 | 0 (35) | 44 | 50 | 17 | 9 | ||||
| 2: Corporal Mazzitell | DEAD (Killed by Ethereal Slayer) | Medium | 64 | 0 (39) | 36 | 51 | 12 | 15 | ||||
| 3: Corporal McDonald | DEAD (Killed by Ethereal Slayer) | Medium | 63 | 0 (36) | 36 | 52 | 12 | 13 | ||||
| 4: Corporal Plissken | DEAD (Killed by Ethereal Slayer) | Medium | 62 | 0 (36) | 37 | 50 | 11 | 13 | ||||
| 5: Corporal Drazniowsky | Deployed | Medium | M4000 Autogun (8) | 67 | 0 (27) | 38 (38) | 38 | 50 | 10 | 13 | ||
| Equipment: M4000 Autogun (8), Nerve Gas | ||||||||||||
| 6: Sergeant Biafra | DEAD (Killed by Ethereal Slayer) | None | 64 | 0 (39) | 37 | 52 | 13 | 6 | ||||
| 7: Private Digriz | DEAD (Killed by Ethereal Slayer) | None | 63 | 0 (36) | 36 | 51 | 11 | 1 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
06 May 2022 20:05 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support