Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | LJ2020 (Laser Squad 1/The Assassins 1) | 1 | 0 | -5 |
2 | J (Sterner Regnix/Sterner Regnix) | 1 | 100 | 5 |
3 | Battlestar Buxton (Laser Squad 2/The Assassins 2) | 1 | 0 | -5 |
4 | King Ginge M (Globex Megacorp 2/Bodyguards) | 0 | 80 | 5 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (LJ2020) | ||||||||||||
1: Rick Holden, Andy Ritchie, Andy Barlow, Andy Ritchie, Roger Palm | DEAD (Killed by King Ginge M) | None | 65 | 0 (28) | 43 | 52 | 14 | 5 | ||||
2: Corporal Hewie | DEAD (Killed by J) | None | 66 | 0 (31) | 26 | 52 | 9 | 3 | ||||
3: Private Anderson | Deployed | None | Sniper Rifle (6) | 61 | 29 (29) | 38 (38) | 39 | 46 | 12 | 4 | ||
Equipment: Sniper Rifle (6), Death Grenade | ||||||||||||
4: Private O'Hara | DEAD (Killed by King Ginge M) | None | 67 | 0 (44) | 28 | 59 | 10 | 4 | ||||
5: Private Dickson | DEAD (Killed by J) | None | 64 | 0 (43) | 26 | 60 | 8 | 4 | ||||
Side 2 (J) | ||||||||||||
1: Sterner Regnix | ESCAPED | Techno | Marsec Pistol (5) | 67 | 17 (31) | 47 (47) | 41 | 70 | 13 | 6 | ||
Equipment: Marsec Pistol (5) | ||||||||||||
2: Ratface Flanigan | DEAD (Killed by LJ2020) | Medium | 58 | 0 (30) | 41 | 51 | 13 | 12 | ||||
3: Crimson Pluck | Deployed | Medium | Sniper Rifle (6) | 58 | 0 (23) | 41 (41) | 41 | 40 | 10 | 12 | ||
Equipment: Sniper Rifle (6) | ||||||||||||
4: Stike Vomit | DEAD (Killed by Battlestar Buxton) | Medium | 64 | 0 (32) | 40 | 45 | 9 | 12 | ||||
5: Dick Turvey | DEAD (Killed by Battlestar Buxton) | Medium | 61 | 0 (30) | 40 | 55 | 9 | 12 | ||||
Side 3 (Battlestar Buxton) | ||||||||||||
6: Private Stone | DEAD (Killed by J) | None | 64 | 0 (41) | 43 | 52 | 10 | 5 | ||||
7: Private Smales | DEAD (Killed by King Ginge M) | None | 63 | 0 (35) | 30 | 41 | 12 | 4 | ||||
8: Sergeant Derman | DEAD (Killed by King Ginge M) | None | 60 | 0 (43) | 25 | 51 | 10 | 4 | ||||
9: Android Barker | DEAD (Killed by King Ginge M) | None | 68 | 0 (28) | 33 | 59 | 10 | 5 | ||||
10: Android Scott | Deployed | None | Sniper Rifle (6) | 60 | 0 (28) | 17 (43) | 45 | 54 | 14 | 4 | ||
Equipment: Death Grenade, Sniper Rifle (6) | ||||||||||||
Side 4 (King Ginge M) | ||||||||||||
6: Zeera Camay | DEAD (Killed by LJ2020) | None | 57 | 0 (39) | 32 | 48 | 14 | 3 | ||||
7: Rita Rumpole | DEAD (Killed by LJ2020) | None | 60 | 0 (42) | 38 | 44 | 14 | 4 | ||||
8: Topper Henly | DEAD (Killed by Battlestar Buxton) | None | 62 | 0 (38) | 28 | 46 | 10 | 1 | ||||
9: Ned Narkey | DEAD (Killed by LJ2020) | None | 63 | 0 (36) | 41 | 57 | 8 | 13 | ||||
10: Jasper Prune | DEAD (Killed by Battlestar Buxton) | None | 57 | 0 (31) | 42 | 54 | 11 | 13 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
01 Jul 2022 07:55 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support