| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Cpt Fishmonger (Residents/Residents) | 1 | 0 | 5 |
| 2 | Chris1977 (Zombies/Zombies) | 14 | 91 | -4 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Jon McReedy | DEAD (Killed by Chris1977) | None | 70 | 0 (36) | 42 | 49 | 10 | 1 | ||||
| 2: Bing Boogaloo | DEAD (Killed by Chris1977) | None | 60 | 0 (41) | 30 | 43 | 11 | 1 | ||||
| 3: Strin Genter | DEAD (Killed by Chris1977) | None | 59 | 0 (46) | 37 | 42 | 13 | 3 | ||||
| 4: Orso Wares | DEAD (Killed by Chris1977) | None | 58 | 0 (37) | 25 | 50 | 14 | 2 | ||||
| 5: Valnor Destry | DEAD (Killed by Chris1977) | None | 57 | 0 (26) | 30 | 50 | 9 | 2 | ||||
| 6: Plok Buntom | DEAD (Killed by Chris1977) | None | 58 | 0 (44) | 30 | 50 | 9 | 3 | ||||
| 7: Gret Xeno | Deployed | None | SP30 Pistol (7) | 57 | 41 (27) | 27 (27) | 44 | 43 | 9 | 4 | ||
| Equipment: SP30 Pistol (7), Pistol Clip, Pistol Clip, Pistol Clip | ||||||||||||
| 8: Ipsur Fenton | DEAD (Killed by Chris1977) | None | 58 | 0 (46) | 34 | 57 | 8 | 4 | ||||
Side 2 (Chris1977) | ||||||||||||
| 1: Lieut. Brenner | Deployed | None | 37 | 3 (19) | 26 (26) | 0 | 79 | 28 | 0 | |||
| 2: Sergeant Grissom | Deployed | None | 35 | 14 (18) | 26 (26) | 0 | 66 | 29 | 0 | |||
| 3: Lieut. Nielson | Deployed | None | 35 | 1 (18) | 23 (23) | 0 | 64 | 33 | 0 | |||
| 4: Zombie | Deployed | None | 38 | 4 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 5: Zombie | Deployed | None | SP30 Pistol (7) | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 1 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 6: Zombie | DEAD (Killed by Cpt Fishmonger) | None | 38 | 0 (30) | 1 | 70 | 30 | 0 | ||||
| 7: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 8: Zombie | Deployed | None | SP30 Pistol (2) | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 1 | ||
| Equipment: SP30 Pistol (2) | ||||||||||||
| 9: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 10: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 11: Zombie | Deployed | None | SP30 Pistol (6) | 38 | 0 (18) | 30 (30) | 1 | 70 | 30 | 3 | ||
| Equipment: SP30 Pistol (0), SP30 Pistol (6), Pistol Clip | ||||||||||||
| 12: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 13: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 14: Zombie | Deployed | None | 38 | 25 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 15: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
04 Jul 2025 11:46 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support