| Side | Name | Units | VPs | League | 
|---|---|---|---|---|
| 1 | Cpt Fishmonger (The Ambushers/The Ambushers) | 8 | 100 | 5 | 
| 2 | Chris1977 (The Stardrivers/The Stardrivers) | 0 | 0 | -3 | 
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Corporal Hicks | Deployed | Light | M4000 Autogun (1) | 67 | 58 (29) | 36 (36) | 32 | 44 | 13 | 9 | ||
| Equipment: M4000 Autogun (1), Machine Clip | ||||||||||||
| 2: Corporal Apone | Deployed | None | M4000 Autogun (3) | 57 | 53 (27) | 28 (28) | 43 | 40 | 11 | 4 | ||
| Equipment: M4000 Autogun (3), Machine Clip | ||||||||||||
| 3: Private Vasquez | Deployed | None | M4000 Autogun (9) | 57 | 54 (27) | 42 (42) | 31 | 60 | 14 | 3 | ||
| Equipment: M4000 Autogun (9) | ||||||||||||
| 4: Private Drake | DEAD (Killed by Cpt Fishmonger) | None | 58 | 0 (31) | 42 | 45 | 14 | 3 | ||||
| 5: Private Crowe | Deployed | None | M4000 Autogun (8) | 60 | 57 (29) | 27 (27) | 36 | 58 | 9 | 3 | ||
| Equipment: M4000 Autogun (8) | ||||||||||||
| 6: Private Gorman | Deployed | None | M4000 Autogun (6) | 66 | 63 (32) | 37 (37) | 30 | 60 | 12 | 3 | ||
| Equipment: M4000 Autogun (6) | ||||||||||||
| 7: Private Ferro | Deployed | None | M4000 Autogun (0) | 56 | 19 (26) | 45 (45) | 36 | 53 | 9 | 4 | ||
| Equipment: Machine Clip, M4000 Autogun (0) | ||||||||||||
| 8: Sergeant Hudson | Deployed | None | M4000 Autogun (8) | 62 | 13 (30) | 30 (30) | 30 | 44 | 13 | 3 | ||
| Equipment: M4000 Autogun (8) | ||||||||||||
| 9: Sergeant Dietrich | Deployed | None | M4000 Autogun (5) | 56 | 53 (27) | 44 (44) | 33 | 49 | 14 | 3 | ||
| Equipment: M4000 Autogun (5) | ||||||||||||
| 10: Sergeant Frost | DEAD (Killed by Chris1977) | None | 65 | 0 (33) | 34 | 51 | 11 | 4 | ||||
| Side 2 (Chris1977) | ||||||||||||
| 1: Corporal Vitorc | DEAD (Killed by Cpt Fishmonger) | None | 59 | 0 (34) | 45 | 56 | 12 | 13 | ||||
| 2: Corporal Corleth | DEAD (Killed by Cpt Fishmonger) | None | 66 | 0 (37) | 39 | 55 | 14 | 7 | ||||
| 3: Private Ted | DEAD (Killed by Cpt Fishmonger) | None | 59 | 0 (43) | 29 | 59 | 11 | 4 | ||||
| 4: Private Wally | DEAD (Killed by Cpt Fishmonger) | None | 65 | 0 (45) | 27 | 50 | 12 | 4 | ||||
| 5: Private Willy | DEAD (Killed by Cpt Fishmonger) | None | 59 | 0 (37) | 34 | 42 | 9 | 5 | ||||
| 6: Private Monty | DEAD (Killed by Cpt Fishmonger) | None | 68 | 0 (43) | 34 | 52 | 13 | 5 | ||||
| 7: Private Horrace | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (46) | 31 | 54 | 14 | 4 | ||||
| 8: Sergeant Bloodaxe | DEAD (Killed by Cpt Fishmonger) | None | 63 | 0 (30) | 26 | 54 | 10 | 11 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
22 Oct 2025 11:21 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support