| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Chris1977 (Residents/Residents) | 0 | 0 | -8 |
| 2 | Cpt Fishmonger (Zombies/Zombies) | 12 | 100 | 8 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Chris1977) | ||||||||||||
| 1: Jon McReedy | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (26) | 43 | 54 | 13 | 4 | ||||
| 2: Bing Boogaloo | DEAD (Killed by Cpt Fishmonger) | None | 58 | 0 (34) | 42 | 50 | 8 | 3 | ||||
| 3: Strin Genter | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (34) | 29 | 45 | 12 | 4 | ||||
| 4: Orso Wares | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (42) | 44 | 56 | 11 | 2 | ||||
| 5: Valnor Destry | DEAD (Killed by Cpt Fishmonger) | None | 57 | 0 (37) | 39 | 50 | 8 | 3 | ||||
| 6: Plok Buntom | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (46) | 30 | 51 | 9 | 2 | ||||
| 7: Gret Xeno | DEAD (Killed by Cpt Fishmonger) | None | 56 | 0 (31) | 42 | 50 | 10 | 2 | ||||
| 8: Ipsur Fenton | DEAD (Killed by Cpt Fishmonger) | None | 63 | 0 (29) | 34 | 55 | 11 | 3 | ||||
Side 2 (Cpt Fishmonger) | ||||||||||||
| 1: Lieut. Brenner | Deployed | None | SP30 Pistol (3) | 38 | 5 (19) | 38 (38) | 0 | 67 | 28 | 0 | ||
| Equipment: SP30 Pistol (3) | ||||||||||||
| 2: Sergeant Grissom | Deployed | None | SP30 Pistol (5) | 38 | 2 (19) | 31 (31) | 11 | 72 | 30 | 1 | ||
| Equipment: SP30 Pistol (5) | ||||||||||||
| 3: Lieut. Nielson | Deployed | None | 36 | 0 (18) | 24 (24) | 5 | 72 | 29 | 0 | |||
| 4: Zombie | Deployed | None | SP30 Pistol (2) | 38 | 3 (19) | 30 (30) | 1 | 70 | 30 | 1 | ||
| Equipment: SP30 Pistol (2) | ||||||||||||
| 5: Zombie | Deployed | None | SP30 Pistol (3) | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 1 | ||
| Equipment: SP30 Pistol (3) | ||||||||||||
| 6: Zombie | DEAD (Killed by Chris1977) | None | 38 | 0 (30) | 1 | 70 | 30 | 0 | ||||
| 7: Zombie | DEAD (Killed by Chris1977) | None | 38 | 0 (30) | 1 | 70 | 30 | 0 | ||||
| 8: Zombie | DEAD (Killed by Chris1977) | None | 38 | 0 (30) | 1 | 70 | 30 | 0 | ||||
| 9: Zombie | Deployed | None | 38 | 2 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 10: Zombie | Deployed | None | SP30 Pistol (2) | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 1 | ||
| Equipment: SP30 Pistol (2), Knife | ||||||||||||
| 11: Zombie | Deployed | None | 38 | 4 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 12: Zombie | Deployed | None | 38 | 3 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 13: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 14: Zombie | Deployed | None | 38 | 0 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
| 15: Zombie | Deployed | None | 38 | 1 (19) | 30 (30) | 1 | 70 | 30 | 0 | |||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
01 Dec 2025 22:23 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support