| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Cpt Fishmonger (Research Monitors/The Attackers) | 6 | 100 | 5 |
| 2 | Chris1977 (Clones/The Clone Defenders) | 2 | 26 | -4 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Corporal Jonlan | Deployed | Medium | M4000 Autogun (5) | 63 | 6 (25) | 31 (31) | 33 | 53 | 12 | 13 | ||
| Equipment: M4000 Autogun (5), Machine Clip | ||||||||||||
| 2: Corporal Hewie | DEAD (Killed by Chris1977) | Medium | 57 | 0 (29) | 36 | 49 | 14 | 13 | ||||
| 3: Private Anderson | DEAD (Killed by Chris1977) | Medium | 64 | 0 (38) | 39 | 49 | 8 | 13 | ||||
| 4: Private O'Hara | Deployed | Medium | M4000 Autogun (4) | 68 | 8 (28) | 1 (43) | 34 | 45 | 12 | 13 | ||
| Equipment: M4000 Autogun (4), Machine Clip | ||||||||||||
| 5: Private Dickson | Deployed | Medium | M4000 Autogun (5) | 57 | 44 (22) | 29 (29) | 38 | 45 | 13 | 13 | ||
| Equipment: M4000 Autogun (5), Machine Clip | ||||||||||||
| 6: Private Stone | Deployed | Medium | M4000 Autogun (7) | 56 | 3 (22) | 45 (45) | 42 | 59 | 10 | 13 | ||
| Equipment: M4000 Autogun (7), Machine Clip | ||||||||||||
| 7: Private Smales | Deployed | Medium | M4000 Autogun (9) | 56 | 34 (22) | 30 (30) | 40 | 59 | 13 | 12 | ||
| Equipment: M4000 Autogun (9) | ||||||||||||
| 8: Android Barker | Deployed | Medium | M4000 Autogun (7) | 59 | 19 (24) | 38 (38) | 33 | 56 | 14 | 12 | ||
| Equipment: M4000 Autogun (7) | ||||||||||||
Side 2 (Chris1977) | ||||||||||||
| 1: Clone | DEAD (Killed by Cpt Fishmonger) | None | 60 | 0 (45) | 32 | 57 | 13 | 5 | ||||
| 2: Clone | DEAD (Killed by Cpt Fishmonger) | None | 69 | 0 (40) | 30 | 41 | 8 | 5 | ||||
| 3: Clone | DEAD (Killed by Cpt Fishmonger) | None | 67 | 0 (44) | 37 | 41 | 8 | 5 | ||||
| 4: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 5: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 6: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 7: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
| 8: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 9: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 10: Clone | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
| 11: Clone | Deployed | None | SP30 Pistol (6) | 64 | 0 (32) | 3 (36) | 35 | 50 | 10 | 0 | ||
| Equipment: SP30 Pistol (6) | ||||||||||||
| 12: Clone | Deployed | None | 64 | 64 (0) | 36 (36) | 35 | 50 | 10 | 0 | |||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
02 Apr 2026 20:21 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support