| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Cpt Fishmonger (Laser Squad/The Assassins) | 4 | 0 | -10 |
| 2 | Chris1977 (Globex Megacorp/The Fugitives) | 4 | 26 | -10 |
| 3 | petermock (Rebel Squad/More Assassins) | 2 | 100 | 20 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
| 1: Corporal Jonlan | Deployed | Light | M4000 Autogun (10) | 68 | 60 (30) | 28 (28) | 40 | 41 | 12 | 8 | ||
| Equipment: M4000 Autogun (10) | ||||||||||||
| 2: Private Anderson | Deployed | Light | 56 | 2 (23) | 31 (31) | 40 | 49 | 13 | 11 | |||
| Equipment: M4000 Autogun (10) | ||||||||||||
| 3: Private Stone | Deployed | Light | AP100 Grenade | 57 | 36 (23) | 29 (29) | 28 | 50 | 8 | 11 | ||
| Equipment: M4000 Autogun (10), AP100 Grenade | ||||||||||||
| 4: Private Harris | Deployed | None | M4000 Autogun (10) | 62 | 52 (28) | 43 (43) | 40 | 58 | 9 | 6 | ||
| Equipment: AP100 Grenade, M4000 Autogun (10) | ||||||||||||
Side 2 (Chris1977) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by petermock) | Super-Heavy | 67 | 0 (50) | 48 | 69 | 14 | 26 | ||||
| 2: Ratface Flanigan | Deployed | None | Knife | 57 | 30 (28) | 46 (46) | 31 | 51 | 8 | 1 | ||
| Equipment: Knife | ||||||||||||
| 3: Crimson Pluck | Deployed | None | Marsec Autogun (8) | 62 | 38 (29) | 29 (29) | 37 | 54 | 8 | 4 | ||
| Equipment: Marsec Autogun (8), Knife | ||||||||||||
| 4: Stike Vomit | Deployed | None | Marsec Autogun (8) | 60 | 22 (28) | 26 (26) | 41 | 52 | 10 | 4 | ||
| Equipment: Marsec Autogun (8), Knife | ||||||||||||
| 5: Dick Turvey | Deployed | None | Marsec Autogun (8) | 63 | 37 (30) | 34 (34) | 43 | 52 | 14 | 4 | ||
| Equipment: Marsec Autogun (8), Knife | ||||||||||||
| 6: Smite Hodson | DEAD (Killed by petermock) | None | 62 | 0 (26) | 35 | 54 | 11 | 4 | ||||
Side 3 (petermock) | ||||||||||||
| 1: Captain Krenon | Deployed | None | Blaster (4) | 68 | 11 (32) | 44 (44) | 34 | 50 | 13 | 4 | ||
| Equipment: Blaster (4) | ||||||||||||
| 2: Captain Solo | DEAD (Killed by Chris1977) | None | 58 | 0 (33) | 25 | 57 | 13 | 10 | ||||
| 3: Captain Tone | Deployed | None | Rocket Launcher (1) | 65 | 0 (29) | 42 (42) | 26 | 59 | 9 | 8 | ||
| Equipment: Rocket Launcher (1), AP25 Grenade | ||||||||||||
| 4: Corporal Redfax | DEAD (Killed by Chris1977) | None | 58 | 0 (29) | 26 | 40 | 11 | 7 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
16 Apr 2026 13:24 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support