Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Dijon_p (Laser Squad/Laser Squad) | 1 | 100 | 5 |
2 | Chris1977 (Marsec Corporation/Marsec Corporation) | 3 | 99 | -2 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Dijon_p) | ||||||||||||
1: Clone Capricorn | DEAD (Killed by Chris1977) | None | 68 | 0 (42) | 44 | 56 | 14 | 3 | ||||
2: Captain Krenon | DEAD (Killed by Chris1977) | None | 70 | 0 (28) | 42 | 58 | 10 | 3 | ||||
3: Captain Solo | DEAD (Killed by Chris1977) | None | 67 | 0 (41) | 45 | 44 | 10 | 4 | ||||
4: Captain Tone | DEAD (Killed by Chris1977) | None | 65 | 0 (40) | 38 | 51 | 10 | 4 | ||||
5: Corporal Redfax | DEAD (Killed by Chris1977) | None | 65 | 0 (32) | 44 | 42 | 9 | 4 | ||||
6: Private Clarke | DEAD (Killed by Chris1977) | None | 56 | 0 (42) | 30 | 43 | 14 | 5 | ||||
7: Private Custoni | Deployed | None | Sniper Rifle (2) | 57 | 0 (27) | 38 (38) | 43 | 43 | 11 | 4 | ||
Equipment: Sniper Rifle (2), Nerve Gas | ||||||||||||
8: Private Eye | DEAD (Killed by Chris1977) | None | 57 | 0 (41) | 28 | 48 | 8 | 3 | ||||
9: Private Quexatl | DEAD (Killed by Chris1977) | None | 57 | 0 (36) | 27 | 44 | 8 | 4 | ||||
10: Private Riga | DEAD (Killed by Chris1977) | None | 65 | 0 (27) | 30 | 41 | 13 | 5 | ||||
11: Private Trench | DEAD (Killed by Chris1977) | None | 67 | 0 (36) | 29 | 41 | 11 | 4 | ||||
12: Private Zephyr | DEAD (Killed by Chris1977) | None | 57 | 0 (26) | 26 | 57 | 10 | 3 | ||||
Side 2 (Chris1977) | ||||||||||||
1: Dr Vicious | Deployed | None | AP50 Grenade | 64 | 55 (28) | 33 (33) | 22 | 36 | 14 | 9 | ||
Equipment: Incendiary Grenade, Incendiary Grenade, AP50 Grenade, Power Sword, Smoke Grenade | ||||||||||||
2: Dr Evil | DEAD (Killed by Dijon_p) | None | 68 | 0 (34) | 25 | 43 | 11 | 9 | ||||
3: Dr Zorgon | DEAD (Killed by Dijon_p) | None | 58 | 0 (40) | 24 | 48 | 10 | 7 | ||||
4: Jasper Prune | Deployed | None | 67 | 33 (33) | 1 (39) | 29 | 56 | 11 | 2 | |||
Equipment: Knife, Smoke Grenade | ||||||||||||
5: Zac Dolittle | Deployed | None | Marsec Autogun (2) | 56 | 0 (27) | 2 (32) | 33 | 52 | 11 | 3 | ||
Equipment: Marsec Autogun (2) | ||||||||||||
6: Zen Zing | DEAD (Killed by Dijon_p) | None | 66 | 0 (42) | 41 | 46 | 11 | 3 | ||||
7: Tetler Heimvald | DEAD (Killed by Dijon_p) | None | 66 | 0 (43) | 32 | 44 | 14 | 3 | ||||
8: Timus Grafton | DEAD (Killed by Dijon_p) | None | 62 | 0 (41) | 33 | 49 | 12 | 3 | ||||
9: Eric Gomroth | DEAD (Killed by Dijon_p) | None | 61 | 0 (39) | 31 | 58 | 12 | 3 | ||||
10: Gorvin Sane | DEAD (Killed by Dijon_p) | None | 66 | 0 (33) | 28 | 52 | 12 | 7 | ||||
11: Darwin Jones | DEAD (Killed by Dijon_p) | None | 62 | 0 (30) | 27 | 47 | 10 | 7 | ||||
12: Josrin Gale | DEAD (Killed by Dijon_p) | None | 58 | 0 (28) | 27 | 52 | 12 | 7 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
26 Aug 2024 11:27 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support