Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | RABID (Laser Squad/Laser Squad) | 7 | 0 | -2 |
2 | Gooey Blob (The Omni Corp/The Omni Corp) | 0 | 0 | -2 |
3 | petermock (Globex Industries/Globex Industries) | 12 | 0 | -2 |
4 | Dijon_p (Banana Republic/Banana Republic) | 14 | 100 | 5 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (RABID) | ||||||||||||
1: Arthur Dent | Deployed | None | 66 | 11 (33) | 50 (50) | 29 | 48 | 13 | 0 | |||
2: Wowbagger the Infinitely Prolonged | DEAD (Killed by petermock) | None | 68 | 0 (53) | 45 | 60 | 8 | 0 | ||||
3: Marvin | Deployed | None | 74 | 2 (37) | 44 (44) | 44 | 41 | 13 | 0 | |||
4: Zarniwoop | Deployed | None | SP30 Pistol (5) | 68 | 1 (34) | 39 (39) | 41 | 52 | 11 | 1 | ||
Equipment: SP30 Pistol (5) | ||||||||||||
5: Clone 5 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 7 | ||||
6: Clone 6 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
7: Clone 7 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
8: Clone 8 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
9: Clone 9 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
10: Clone 10 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
11: Clone 11 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
12: Clone 12 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
13: Clone 13 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
14: Clone 14 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
15: Clone 15 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 4 | ||||
16: Clone 16 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
17: Clone 17 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
18: Clone 18 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
19: Clone 19 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
20: Clone 20 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
21: Clone 21 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
22: Clone 22 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
23: Clone 23 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
24: Clone 24 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
25: Clone 25 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
26: Clone 26 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
27: Clone 27 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
28: Clone 28 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
29: Clone 29 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
30: Clone 30 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
31: Clone 31 | Deployed | None | Sniper Rifle (2) | 64 | 5 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (2) | ||||||||||||
32: Clone 32 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
33: Clone 33 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
34: Clone 34 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
35: Clone 35 | Deployed | None | Sniper Rifle (5) | 64 | 44 (31) | 13 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (5) | ||||||||||||
36: Clone 36 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
37: Clone 37 | Deployed | None | Sniper Rifle (4) | 64 | 2 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (4) | ||||||||||||
38: Clone 38 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
39: Clone 39 | Deployed | None | Sniper Rifle (4) | 64 | 3 (31) | 36 (36) | 35 | 50 | 10 | 3 | ||
Equipment: Sniper Rifle (4) | ||||||||||||
Side 2 (Gooey Blob) | ||||||||||||
1: Corporal McMad | DEAD (Killed by Dijon_p) | Heavy | 72 | 0 (49) | 44 | 54 | 10 | 19 | ||||
2: Col. Akmed | DEAD (Killed by Dijon_p) | Heavy | 72 | 0 (40) | 45 | 54 | 14 | 14 | ||||
3: Private Schwartz | DEAD (Killed by Dijon_p) | Medium | 74 | 0 (54) | 44 | 45 | 12 | 13 | ||||
4: Sergeant Killsome | DEAD (Killed by Dijon_p) | Medium | 62 | 0 (52) | 33 | 45 | 12 | 16 | ||||
5: Clone 5 | DEAD | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
6: Clone 6 | DEAD | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
7: Clone 7 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
8: Clone 8 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
9: Clone 9 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
10: Clone 10 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
11: Clone 11 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
12: Clone 12 | DEAD (Killed by Dijon_p) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
Side 3 (petermock) | ||||||||||||
1: Rev. Right | DEAD (Killed by RABID) | None | 71 | 0 (56) | 32 | 47 | 10 | 3 | ||||
2: MC Mike McMad | Deployed | None | Smoke Grenade | 65 | 3 (32) | 43 (43) | 32 | 53 | 8 | 1 | ||
Equipment: Smoke Grenade | ||||||||||||
3: Crimson McBain | Deployed | None | Rocket Launcher (1) | 72 | 0 (33) | 50 (50) | 42 | 57 | 8 | 7 | ||
Equipment: Rocket Launcher (1) | ||||||||||||
4: Stike Vomit | Deployed | None | 67 | 10 (34) | 36 (36) | 30 | 45 | 11 | 0 | |||
5: Clone 5 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
6: Clone 6 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
7: Clone 7 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
8: Clone 8 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
9: Clone 9 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
10: Clone 10 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
11: Clone 11 | Deployed | None | SP30 Pistol (6) | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
12: Clone 12 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
13: Clone 13 | Deployed | None | SP30 Pistol (2) | 64 | 0 (31) | 36 (36) | 35 | 50 | 10 | 2 | ||
Equipment: SP30 Pistol (2), SP30 Pistol (1) | ||||||||||||
14: Clone 14 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
15: Clone 15 | Deployed | None | SP30 Pistol (6) | 64 | 34 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
16: Clone 16 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
17: Clone 17 | Deployed | None | AP50 Grenade | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: AP50 Grenade | ||||||||||||
18: Clone 18 | Deployed | None | 64 | 64 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
19: Clone 19 | Deployed | None | 64 | 2 (32) | 36 (36) | 35 | 50 | 10 | 0 | |||
20: Clone 20 | Deployed | None | 64 | 3 (32) | 36 (36) | 35 | 50 | 10 | 1 | |||
21: Clone 21 | Deployed | None | SP30 Pistol (5) | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (5) | ||||||||||||
22: Clone 22 | Deployed | None | AP50 Grenade | 64 | 1 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: AP50 Grenade | ||||||||||||
Side 4 (Dijon_p) | ||||||||||||
1: Jouster Tokyo | Deployed | None | Sniper Rifle (7) | 62 | 26 (29) | 39 (39) | 35 | 41 | 14 | 4 | ||
Equipment: Machine Clip, Sniper Rifle (7) | ||||||||||||
2: Adrak Atak | Deployed | None | 73 | 39 (36) | 38 (38) | 31 | 42 | 12 | 1 | |||
Equipment: Machine Clip | ||||||||||||
3: Mendoza | Deployed | None | 64 | 46 (31) | 45 (45) | 26 | 59 | 14 | 2 | |||
Equipment: Death Grenade, Knife | ||||||||||||
4: Vladimir | Deployed | None | Smoke Grenade | 70 | 41 (34) | 46 (46) | 35 | 46 | 13 | 3 | ||
Equipment: Smoke Grenade, Smoke Grenade, Knife | ||||||||||||
5: Clone 5 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
6: Clone 6 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
7: Clone 7 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
8: Clone 8 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
9: Clone 9 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
10: Clone 10 | DEAD (Killed by Dijon_p) | None | AP100 Grenade | 64 | 0 (36) | 35 | 50 | 10 | 4 | |||
11: Clone 11 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
12: Clone 12 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
13: Clone 13 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
14: Clone 14 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
15: Clone 15 | Deployed | None | SP30 Pistol (1) | 64 | 19 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (1) | ||||||||||||
16: Clone 16 | Deployed | None | M4000 Autogun (9) | 64 | 2 (30) | 9 (36) | 35 | 50 | 10 | 4 | ||
Equipment: M4000 Autogun (9), SP30 Pistol (3) | ||||||||||||
17: Clone 17 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
18: Clone 18 | Deployed | None | SP30 Pistol (4) | 64 | 19 (30) | 36 (36) | 35 | 50 | 10 | 4 | ||
Equipment: Power Sword, SP30 Pistol (4) | ||||||||||||
19: Clone 19 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
20: Clone 20 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
21: Clone 21 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 2 | ||||
22: Clone 22 | DEAD (Killed by Gooey Blob) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
23: Clone 23 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
24: Clone 24 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 0 | ||||
25: Clone 25 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
26: Clone 26 | DEAD (Killed by petermock) | None | 64 | 0 (36) | 35 | 50 | 10 | 9 | ||||
27: Clone 27 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 1 | ||||
28: Clone 28 | Deployed | None | SP30 Pistol (7) | 64 | 4 (30) | 36 (36) | 35 | 50 | 10 | 4 | ||
Equipment: AP100 Grenade, SP30 Pistol (7) | ||||||||||||
29: Clone 29 | DEAD (Killed by RABID) | None | 64 | 0 (36) | 35 | 50 | 10 | 3 | ||||
30: Clone 30 | Deployed | None | SP30 Pistol (7) | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (7) | ||||||||||||
31: Clone 31 | Deployed | None | 64 | 0 (32) | 36 (36) | 35 | 50 | 10 | 1 | |||
32: Clone 32 | Deployed | None | AP50 Grenade | 64 | 3 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: AP50 Grenade | ||||||||||||
33: Clone 33 | Deployed | None | AP50 Grenade | 64 | 1 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: AP50 Grenade | ||||||||||||
34: Clone 34 | Deployed | None | SP30 Pistol (7) | 64 | 1 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (7) | ||||||||||||
35: Clone 35 | Deployed | None | SP30 Pistol (7) | 64 | 3 (32) | 36 (36) | 35 | 50 | 10 | 1 | ||
Equipment: SP30 Pistol (7) |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
22 Mar 2025 08:52 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support