| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | RABID (Laser Squad/The Assassins) | 5 | 100 | 5 |
| 2 | Bencepapa (Globex Megacorp/The Fugitives) | 3 | 0 | -2 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (RABID) | ||||||||||||
| 1: Arthur Dent | Deployed | None | 70 | 45 (32) | 37 (37) | 28 | 47 | 12 | 7 | |||
| Equipment: Death Grenade (P:0), AP100 Grenade | ||||||||||||
| 2: Wowbagger the Infinitely Prolonged | Deployed | None | AP100 Grenade | 58 | 51 (26) | 40 (40) | 36 | 50 | 8 | 7 | ||
| Equipment: Death Grenade (P:0), AP100 Grenade, AP100 Grenade | ||||||||||||
| 3: Marvin | Deployed | None | Blaster (7) | 63 | 59 (30) | 45 (45) | 43 | 43 | 13 | 4 | ||
| Equipment: Blaster (7) | ||||||||||||
| 4: Zarniwoop | Deployed | None | MS Autocannon (4) | 57 | 52 (26) | 34 (34) | 28 | 43 | 9 | 5 | ||
| Equipment: MS Autocannon (4) | ||||||||||||
| 5: Zaphod Beeblebrox | Deployed | None | AP100 Grenade | 60 | 56 (28) | 26 (26) | 29 | 41 | 11 | 4 | ||
| Equipment: Death Grenade (P:0), AP100 Grenade | ||||||||||||
Side 2 (Bencepapa) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by RABID) | Heavy | 64 | 0 (50) | 41 | 67 | 18 | 17 | ||||
| 2: Ratface Flanigan | Deployed | Light | SP30 Pistol (7) | 66 | 56 (30) | 32 (32) | 31 | 40 | 10 | 7 | ||
| Equipment: SP30 Pistol (7), Door Charge | ||||||||||||
| 3: Crimson Pluck | Deployed | Light | SP30 Pistol (7) | 65 | 42 (30) | 28 (28) | 40 | 48 | 8 | 6 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 4: Stike Vomit | Deployed | None | SP30 Pistol (7) | 58 | 42 (29) | 27 (27) | 34 | 54 | 8 | 1 | ||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 5: Dick Turvey | DEAD (Killed by RABID) | Light | 64 | 0 (28) | 26 | 58 | 14 | 6 | ||||
| 6: Zeera Camay | DEAD (Killed by RABID) | Light | 59 | 0 (31) | 34 | 59 | 14 | 6 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
12 Jul 2026 17:58 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support