| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Bencepapa (Laser Squad/The Assassins) | 5 | 100 | 0 |
| 2 | AI (Globex Megacorp/The Fugitives) | 0 | 17 | 0 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Bencepapa) | ||||||||||||
| 1: Corporal Jonlan | Deployed | Medium | SP30 Pistol (0) | 66 | 1 (28) | 17 (42) | 26 | 40 | 12 | 11 | ||
| Equipment: SP30 Pistol (0), Medikit | ||||||||||||
| 2: Private Anderson | Deployed | Light | Smoke Grenade | 58 | 1 (26) | 12 (32) | 33 | 41 | 10 | 7 | ||
| Equipment: SP30 Pistol (4), Smoke Grenade | ||||||||||||
| 3: Private Stone | Deployed | Light | SP30 Pistol (3) | 67 | 59 (30) | 44 (44) | 44 | 60 | 13 | 8 | ||
| Equipment: SP30 Pistol (3), Medikit, Smoke Grenade | ||||||||||||
| 4: Private Harris | Deployed | None | SP30 Pistol (6) | 66 | 44 (32) | 40 (44) | 39 | 59 | 8 | 2 | ||
| Equipment: SP30 Pistol (6), Medikit | ||||||||||||
| 5: Private Turner | DEAD (Killed by AI) | Light | 66 | 0 (30) | 25 | 41 | 12 | 8 | ||||
| 6: Private Colt | Deployed | Light | SP30 Pistol (5) | 65 | 38 (28) | 44 (44) | 39 | 44 | 12 | 9 | ||
| Equipment: SP30 Pistol (5), Medikit, Smoke Grenade, Medikit | ||||||||||||
Side 2 (AI) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by Bencepapa) | Medium | 68 | 0 (40) | 39 | 59 | 18 | 10 | ||||
| 2: Ratface Flanigan | DEAD (Killed by Bencepapa) | Medium | 64 | 0 (29) | 42 | 59 | 14 | 10 | ||||
| 3: Crimson Pluck | DEAD (Killed by Bencepapa) | Medium | 58 | 0 (31) | 33 | 58 | 10 | 10 | ||||
| 4: Stike Vomit | DEAD (Killed by Bencepapa) | Medium | 59 | 0 (40) | 35 | 41 | 10 | 10 | ||||
| 5: Dick Turvey | DEAD (Killed by Bencepapa) | Medium | 62 | 0 (32) | 33 | 42 | 14 | 10 | ||||
| 6: Zeera Camay | DEAD (Killed by Bencepapa) | Medium | 61 | 0 (28) | 39 | 54 | 8 | 10 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
20 Jul 2026 19:38 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support