All games currently being played:
| Number | Date Started | Mission | Players | Turn (Max) | Waiting On |
|---|---|---|---|---|---|
| 1(54671) | 11/08/2025 | Kalis, spider978 | Waiting for both players | ||
| 2(54819) | 10/11/2025 | vitalik1985, Player Fenster32 | Waiting for both players | ||
| 3(55004) | 21/04/2026 | hardkore no pun, SteveSmith | hardkore no pun | ||
| 4(55005) | 21/04/2026 | hardkore no pun, SteveSmith | hardkore no pun | ||
| 5(55110) | 16/09/2026 | free palestine., RABID, Gooey Blob, Ethereal Slayer | free palestine. | ||
| 6(55149) | 17/10/2026 | hansolo, Bencepapa | Bencepapa | ||
| 7(55150) | 17/10/2026 | Game not started yet | Waiting for both players | ||
| 8(55171) | 26/10/2026 | 788, AI, free palestine. | 788 | ||
| 9(55176) | 30/10/2026 | petermock, Ethereal Slayer, Gooey Blob, RABID | Gooey Blob | ||
| 10(55179) | 03/11/2026 | Game not started yet | Waiting for both players | ||
| 11(55183) | 08/11/2026 | Game not started yet | Waiting for both players | ||
| 12(55184) | 09/11/2026 | Chris1977, Ethereal Slayer | Chris1977 | ||
| 13(55185) | 11/11/2026 | hardkore no pun, AI | hardkore no pun | ||
| 14(55186) | 11/11/2026 | hardkore no pun, AI | hardkore no pun | ||
| 15(55187) | 11/11/2026 | Game not started yet | Waiting for both players | ||
| 16(55188) | 11/11/2026 | Game not started yet | Waiting for both players | ||
| 17(55189) | 14/11/2026 | Game not started yet | Waiting for both players |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support