All games currently being played:
Number | Date Started | Mission | Players | Turn (Max) | Waiting On |
---|---|---|---|---|---|
1(54435) | 23/01/2025 | Game not started yet | Waiting for both players | ||
2(54436) | 23/01/2025 | jaaanstrelec, SteveSmith | jaaanstrelec | ||
3(54551) | 26/04/2025 | RABID, free palestine., Gooey Blob, petermock | Gooey Blob | ||
4(54572) | 11/05/2025 | Cpt Fishmonger, Chris1977, RABID, SteveSmith | Cpt Fishmonger | ||
5(54598) | 27/05/2025 | trovador29, AI | trovador29 | ||
6(54603) | 03/06/2025 | zx6ninja, AI | zx6ninja | ||
7(54618) | 18/06/2025 | Chris1977, RABID, Cpt Fishmonger, Gooey Blob | Cpt Fishmonger | ||
8(54620) | 20/06/2025 | Player Dagger7, SteveSmith | Player Dagger7 | ||
9(54622) | 23/06/2025 | Game not started yet | Waiting for both players | ||
10(54628) | 28/06/2025 | RABID, Rost310 | Rost310 | ||
11(54629) | 29/06/2025 | RABID, Rost310 | Rost310 | ||
12(54634) | 01/07/2025 | mirkiov, Drakester | mirkiov | ||
13(54635) | 02/07/2025 | Lee Thomas, AI | Lee Thomas | ||
14(54636) | 04/07/2025 | Cpt Fishmonger, Chris1977 | Cpt Fishmonger | ||
15(54637) | 07/07/2025 | Player Ginster39, AI | Player Ginster39 | ||
16(54640) | 12/07/2025 | Game not started yet | Waiting for both players | ||
17(54641) | 12/07/2025 | Game not started yet | Waiting for both players | ||
18(54642) | 12/07/2025 | Game not started yet | Waiting for both players | ||
19(54643) | 12/07/2025 | Game not started yet | Waiting for both players |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support