All Current Games
This page shows the details of all games currently being played.
| Mission | Players | Turn (Max) | Waiting On |
| 4-Player Moonbase Assault* | SteveSmith, Brathering, paintballer, Krogot | 3 (30) | Krogot |
| Moonbase Assault | Aberix, Deadlime | 12 (30) | Aberix |
| 4-Player Capture the Flag | SteveSmith, victor, tarky74, PCasaca | 6 (30) | SteveSmith |
| 3-Player The Assassins | Kocur, SteveSmith, PCasaca | 10 (20) | Kocur |
| 3-Player Moonbase Assault* | SteveSmith, PCasaca, victor | 10 (25) | SteveSmith |
| Alien Escape* | paintballer, PCasaca | 1 (20) | paintballer |
| Laboratory Attack* | victor, PCasaca | 7 (25) | PCasaca |
| Escort 2 | Deadlime, Yasl | 19 (20) | Deadlime |
| The Exterminators* | SteveSmith, tikkifriend | 12 (20) | SteveSmith |
| Moonbase Assault | SteveSmith, Alien8 | 3 (30) | Alien8 |
| Meltdown* | Alien8, Deadlime | 2 (25) | Alien8 |
| 4-Player Last Man Standing - CTF Map | SteveSmith, Brathering, victor, kael | 3 (20) | Brathering |
| 4-Player Flag Heist | SteveSmith, Deadlime, Kocur, kael | 2 (30) | Kocur |
| Moonbase Assault | EINARI, Micro | 8 (30) | EINARI |
| Defend the Base | tikkifriend, Micro | 1 (20) | tikkifriend |
| The Assassins | WerewolF79, SteveSmith | 1 (20) | WerewolF79 |
| 3-Player Last Man Standing | WerewolF79, sabreman, Micro | 1 (20) | WerewolF79 |
| The Assassins | WerewolF79, kael | 1 (20) | WerewolF79 |
| Moonbase Assault | WerewolF79, Kocur | 1 (30) | WerewolF79 |
| Moonbase Assault | WerewolF79, Kocur | 1 (30) | WerewolF79 |
| The Assassins | SteveSmith, willicab | 1 (20) | willicab |
| The Assassins | SteveSmith, JmJ38 | 1 (20) | JmJ38 |
| The Assassins - Outhouses* | sabreman, PCasaca | 1 (16) | PCasaca |
| The Assassins - Outhouses* | PCasaca, victor | 2 (16) | PCasaca |
| Alien Escape* | Deadlime, kael | 3 (20) | kael |
| Capture the Flag (campaign) | victor, kael | 1 (30) | kael |
| The Assassins | Pepe_lui38, JmJ38 | 2 (20) | Pepe_lui38 |
| Last Man Standing | kael, Deadlime | 1 (20) | kael |
| A Tale of Two Bases (campaign) | Micro, PCasaca | 1 (30) | PCasaca |
| Hit and Run 1 - Breakout Map (campaign) | Deadlime, SteveSmith | 1 (20) | SteveSmith |
|
This is all still in development, so any suggestions are more than welcome.
ok, clear now
It's a minimum of 3 points for every survivor, but a maximum of the unit's current rank points. So if any of your units were already on 6 points, they would have got another 6.
Done. :)
Not sure of what you mean with "to a maximum of the unit's current rank points". is it 3 point for every winning survivor?
Yes, but to a maximum of the unit's current rank points. This is to stop units getting to high too soon, but to always give a player a reason to try and win the mission.
Thank you both for the clarification
|
|