Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | +BEAR+ (Laser Squad/The Assassins) | 3 | 100 | 5 |
2 | SteveSmith (Globex Megacorp/The Fugitives) | 3 | 40 | -2 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (+BEAR+) | ||||||||||||
1: Corporal Jonlan | Deployed | None | SP30 Pistol (3) | 60 | 6 (25) | 10 (42) | 40 | 56 | 12 | 10 | ||
Equipment: SP30 Pistol (3), Smoke Grenade, Fire Extinguisher (8), Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip | ||||||||||||
2: Private Anderson | Deployed | None | SP30 Pistol (7) | 64 | 4 (27) | 29 (29) | 41 | 51 | 14 | 10 | ||
Equipment: SP30 Pistol (7), Smoke Grenade, Fire Extinguisher (8), Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip | ||||||||||||
3: Private Stone | DEAD (Killed by +BEAR+) | None | 68 | 0 (31) | 37 | 42 | 13 | 13 | ||||
4: Private Harris | Deployed | None | SP30 Pistol (7) | 57 | 1 (24) | 39 (39) | 34 | 59 | 11 | 9 | ||
Equipment: Fire Extinguisher (8), SP30 Pistol (7), Pistol Clip, Pistol Clip, Pistol Clip, Pistol Clip | ||||||||||||
5: Private Turner | DEAD (Killed by SteveSmith) | None | 67 | 0 (28) | 43 | 50 | 14 | 10 | ||||
Side 2 (SteveSmith) | ||||||||||||
1: Sterner Regnix | DEAD (Killed by +BEAR+) | Light | 62 | 0 (32) | 31 | 53 | 19 | 8 | ||||
2: Taffy O'Jones | DEAD (Killed by +BEAR+) | Light | 60 | 0 (32) | 40 | 57 | 10 | 6 | ||||
3: Squatting Neville | Deployed | Light | SP30 Pistol (7) | 57 | 28 (26) | 40 (40) | 44 | 41 | 13 | 6 | ||
Equipment: SP30 Pistol (7) | ||||||||||||
4: Sad Ken | Deployed | Light | SP30 Pistol (7) | 62 | 34 (28) | 35 (35) | 27 | 46 | 13 | 6 | ||
Equipment: SP30 Pistol (7) | ||||||||||||
5: Mr. Moustache | Deployed | Light | SP30 Pistol (6) | 59 | 53 (27) | 39 (39) | 35 | 49 | 11 | 6 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
6: Charles Charlie Charles | DEAD (Killed by +BEAR+) | Light | 58 | 0 (40) | 41 | 46 | 14 | 6 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
02 Mar 2025 15:16 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.95 For help & support, please visit the forums or email support