Side | Name | Units | VPs | League |
---|---|---|---|---|
1 | Cpt Fishmonger (Banana Republic A/Banana Republic A) | 0 | 0 | -2 |
2 | Rost310 (The Rebels A/The Rebels A) | 4 | 100 | 5 |
3 | Chris1977 (Banana Republic B/Banana Republic B) | 4 | 0 | -2 |
4 | RABID (The Rebels B/The Rebels B) | 4 | 100 | 5 |
Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Cpt Fishmonger) | ||||||||||||
1: Ambassador Nabonga | DEAD (Killed by Rost310) | None | 63 | 0 (27) | 45 | 15 | 6 | 0 | ||||
2: Jodrel Banks | DEAD (Killed by Rost310) | None | 64 | 0 (29) | 34 | 50 | 14 | 4 | ||||
3: Mungo Jeffrey | DEAD (Killed by Rost310) | None | 57 | 0 (31) | 27 | 43 | 11 | 4 | ||||
4: Worka Jolumbi | DEAD (Killed by Rost310) | None | 62 | 0 (39) | 34 | 57 | 13 | 3 | ||||
5: Gripper Nogrog | DEAD (Killed by RABID) | None | 68 | 0 (32) | 42 | 40 | 9 | 3 | ||||
6: Omerta Oghani | DEAD (Killed by Rost310) | None | 65 | 0 (39) | 45 | 52 | 8 | 5 | ||||
7: Norbert Ron | DEAD (Killed by Rost310) | None | 59 | 0 (42) | 33 | 58 | 12 | 5 | ||||
Side 2 (Rost310) | ||||||||||||
1: Ambassador Biafra | Deployed | None | 67 | 67 (34) | 44 (44) | 39 | 32 | 6 | 0 | |||
2: Jackie Chan | Deployed | Medium | 61 | 52 (26) | 43 (43) | 30 | 58 | 11 | 9 | |||
3: Dolph Lundgren | Deployed | Medium | SP30 Pistol (6) | 59 | 49 (25) | 33 (33) | 27 | 49 | 12 | 10 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
4: Arnold Schwarzenegger | DEAD (Killed by Chris1977) | Medium | 67 | 0 (44) | 35 | 52 | 11 | 12 | ||||
5: Hulk Hogan | DEAD (Killed by Cpt Fishmonger) | Medium | 68 | 0 (32) | 28 | 60 | 8 | 10 | ||||
6: Harrison Ford | Deployed | Medium | SP30 Pistol (6) | 57 | 4 (24) | 33 (33) | 28 | 48 | 12 | 10 | ||
Equipment: SP30 Pistol (6) | ||||||||||||
7: Steven Seagal | DEAD (Killed by Chris1977) | Medium | 61 | 0 (39) | 26 | 50 | 10 | 10 | ||||
Side 3 (Chris1977) | ||||||||||||
1: Ambassador Avarice | Deployed | None | Marsec Autogun (7) | 58 | 55 (28) | 39 (39) | 46 | 33 | 9 | 3 | ||
Equipment: Marsec Autogun (7) | ||||||||||||
2: El Anra Shihevrika | Deployed | None | 60 | 4 (28) | 26 (26) | 33 | 50 | 9 | 5 | |||
Equipment: Knife, Fire Extinguisher (8) | ||||||||||||
3: Eric Gomroth | DEAD (Killed by RABID) | None | 60 | 0 (41) | 36 | 44 | 9 | 4 | ||||
4: Tetler Heimvald | DEAD (Killed by Rost310) | None | 68 | 0 (37) | 43 | 40 | 8 | 6 | ||||
5: Timus Grafton | Deployed | None | M4000 Autogun (7) | 66 | 0 (31) | 30 (30) | 32 | 59 | 9 | 4 | ||
Equipment: Knife, M4000 Autogun (7) | ||||||||||||
6: Saral Enderby | DEAD (Killed by Rost310) | None | 60 | 0 (30) | 44 | 60 | 10 | 5 | ||||
7: Zen Zing | Deployed | None | 66 | 3 (31) | 33 (33) | 25 | 55 | 12 | 5 | |||
Equipment: Smoke Grenade, Knife | ||||||||||||
Side 4 (RABID) | ||||||||||||
1: Ambassador Delivon | Deployed | None | 66 | 66 (33) | 35 (35) | 35 | 18 | 11 | 0 | |||
2: Wowbagger the Infinitely Prolonged | Deployed | Super-Heavy | M4000 Autogun (8) | 65 | 1 (19) | 46 (46) | 29 | 46 | 11 | 28 | ||
Equipment: M4000 Autogun (8), Machine Clip | ||||||||||||
3: Marvin | Deployed | None | Blaster (2) | 59 | 0 (28) | 32 (32) | 40 | 58 | 9 | 4 | ||
Equipment: Blaster (2) | ||||||||||||
4: Zarniwoop | DEAD (Killed by RABID) | None | 64 | 0 (39) | 33 | 51 | 10 | 1 | ||||
5: Zaphod Beeblebrox | DEAD (Killed by Cpt Fishmonger) | None | 62 | 0 (43) | 42 | 44 | 12 | 1 | ||||
6: Ford Prefect | DEAD (Killed by Cpt Fishmonger) | None | 64 | 0 (38) | 44 | 55 | 9 | 1 | ||||
7: Wonko the Sane | Deployed | None | Rocket Launcher (1) | 61 | 2 (24) | 27 (27) | 45 | 42 | 11 | 13 | ||
Equipment: Rocket Launcher (1), Rocket |
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
15 May 2025 12:32 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support