| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Chris1977 (Laser Squad/The Assassins) | 4 | 100 | 20 |
| 2 | Rost310 (Globex Megacorp/The Fugitives) | 3 | 0 | -10 |
| 3 | xeno (Rebel Squad/More Assassins) | 4 | 0 | -10 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Chris1977) | ||||||||||||
| 1: Corporal Jonlan | Deployed | Heavy | 65 | 0 (24) | 44 (44) | 26 | 43 | 12 | 17 | |||
| 2: Private Anderson | Deployed | Heavy | 63 | 0 (23) | 4 (46) | 43 | 44 | 8 | 18 | |||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 3: Private Stone | Deployed | Heavy | 63 | 0 (23) | 43 (43) | 37 | 43 | 11 | 18 | |||
| Equipment: SP30 Pistol (7) | ||||||||||||
| 4: Private Harris | Deployed | Heavy | 59 | 0 (21) | 31 (31) | 30 | 50 | 13 | 17 | |||
Side 2 (Rost310) | ||||||||||||
| 1: Sterner Regnix | DEAD (Killed by Chris1977) | Techno | 62 | 0 (34) | 35 | 55 | 14 | 0 | ||||
| 2: Jackie Chan | DEAD (Killed by Chris1977) | None | 56 | 0 (41) | 36 | 54 | 8 | 0 | ||||
| 3: Dolph Lundgren | DEAD (Killed by Chris1977) | None | 64 | 0 (29) | 36 | 44 | 11 | 0 | ||||
| 4: Arnold Schwarzenegger | Deployed | None | SP30 Pistol (7) | 64 | 64 (0) | 39 (39) | 42 | 44 | 11 | 0 | ||
| Equipment: SP30 Pistol (7), Nerve Gas | ||||||||||||
| 5: Hulk Hogan | Deployed | None | Heavy Laser (8) | 66 | 66 (0) | 44 (44) | 31 | 54 | 13 | 0 | ||
| Equipment: Heavy Laser (8), Nerve Gas | ||||||||||||
| 6: Harrison Ford | Deployed | None | Heavy Laser (8) | 62 | 62 (0) | 33 (33) | 33 | 50 | 14 | 0 | ||
| Equipment: Heavy Laser (8), Nerve Gas | ||||||||||||
Side 3 (xeno) | ||||||||||||
| 1: Dustbin Hoffman | Deployed | Medium | MS Autocannon (4) | 69 | 69 (0) | 35 (35) | 39 | 51 | 14 | 0 | ||
| Equipment: MS Autocannon (4) | ||||||||||||
| 2: Lester Piglet | Deployed | None | AP50 Grenade | 68 | 68 (0) | 39 (39) | 31 | 49 | 10 | 0 | ||
| Equipment: AP25 Grenade, AP50 Grenade, Medikit, Knife | ||||||||||||
| 3: Lesley "Ding Dong" Philips | Deployed | Super-Heavy | AP25 Grenade | 60 | 60 (0) | 28 (28) | 26 | 48 | 12 | 0 | ||
| Equipment: AP50 Grenade, AP25 Grenade | ||||||||||||
| 4: Lenford Crispy | Deployed | None | Power Sword | 65 | 65 (0) | 39 (39) | 30 | 50 | 9 | 0 | ||
| Equipment: Medikit, Power Sword | ||||||||||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
20 Apr 2026 09:46 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support