| Side | Name | Units | VPs | League |
|---|---|---|---|---|
| 1 | Rost310 (Laser Squad/Laser Squad) | 5 | 100 | 5 |
| 2 | thrashbarg (Renegade Squad/Renegade Squad) | 3 | 60 | -5 |
| Name | Status | Armour | Current Item | Max APs | Current APs | Health | Shot Skill | CC Skill | Strength | Burden | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side 1 (Rost310) | ||||||||||||
| 1: John Travolta | DEAD (Killed by thrashbarg) | None | 59 | 0 (27) | 30 | 47 | 12 | 7 | ||||
| 2: Jackie Chan | DEAD (Killed by thrashbarg) | None | 58 | 0 (26) | 37 | 58 | 10 | 6 | ||||
| 3: Dolph Lundgren | Deployed | None | MK-1 Rifle (9) | 65 | 11 (30) | 9 (44) | 27 | 57 | 12 | 5 | ||
| Equipment: MK-1 Rifle (9) | ||||||||||||
| 4: Arnold Schwarzenegger | DEAD (Killed by thrashbarg) | None | 64 | 0 (42) | 34 | 41 | 8 | 6 | ||||
| 5: Hulk Hogan | Deployed | None | MK-1 Rifle (7) | 61 | 28 (28) | 10 (40) | 41 | 52 | 12 | 6 | ||
| Equipment: Smoke Grenade, MK-1 Rifle (7) | ||||||||||||
| 6: Harrison Ford | Deployed | None | MS Autocannon (0) | 57 | 16 (25) | 31 (31) | 31 | 47 | 13 | 7 | ||
| Equipment: MS Autocannon (0), AutoCannon Pack | ||||||||||||
| 7: Steven Seagal | Deployed | None | Sniper Rifle (1) | 58 | 54 (27) | 33 (33) | 45 | 42 | 8 | 4 | ||
| Equipment: Sniper Rifle (1), Machine Clip | ||||||||||||
| 8: Will Smith | Deployed | None | Sniper Rifle (2) | 57 | 53 (27) | 30 (30) | 44 | 60 | 10 | 4 | ||
| Equipment: Sniper Rifle (2), Machine Clip | ||||||||||||
Side 2 (thrashbarg) | ||||||||||||
| 1: Lieut. Brenner | Deployed | Heavy | Marsec Autogun (3) | 60 | 0 (20) | 45 (45) | 39 | 55 | 13 | 20 | ||
| Equipment: Machine Clip, Machine Clip, Marsec Autogun (3), Machine Clip | ||||||||||||
| 2: Sergeant Grissom | DEAD (Killed by Rost310) | Heavy | 62 | 0 (46) | 41 | 53 | 8 | 20 | ||||
| 3: Lieut. Nielson | Deployed | Heavy | Marsec Autogun (7) | 58 | 0 (19) | 41 (41) | 36 | 41 | 9 | 20 | ||
| Equipment: Machine Clip, Marsec Autogun (7), Machine Clip, Machine Clip | ||||||||||||
| 4: Lieut. Blake | DEAD (Killed by Rost310) | Heavy | 60 | 0 (33) | 34 | 57 | 12 | 20 | ||||
| 5: Sergeant Brady | DEAD (Killed by Rost310) | Heavy | 56 | 0 (38) | 25 | 40 | 14 | 21 | ||||
| 6: Sergeant Sol | Deployed | Heavy | L50 Las-Gun (0) | 56 | 0 (19) | 45 (45) | 29 | 50 | 11 | 19 | ||
| Equipment: L50 Las-Gun (0), Las Pack | ||||||||||||
| 7: Sergeant Hale | DEAD (Killed by Rost310) | Heavy | 68 | 0 (38) | 44 | 41 | 12 | 20 | ||||
| 8: Sergeant Derman | DEAD (Killed by Rost310) | Heavy | 64 | 0 (43) | 29 | 47 | 11 | 21 | ||||
Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
06 Nov 2023 14:54 (Turn 1): Game created.Note that now the mission has finished, log entries from all player's logs are shown, which means there will be some duplication.
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support