
Armour worn by units reduces the amount of damage the receive from shots and explosions. The table below gives details; the amount that damage is reduced by is determined by the type of armour and also the angle at which the attack occured. Armour is most protective if the unit is facing the attack.
| Armour Name | Front Protec | Side Protec | Rear Protec | Weight | Restricted[?] | Cost |
|---|---|---|---|---|---|---|
| Light | 10 | 5.0 | 2.5 | 5 | 8 | |
| Medium | 20 | 10.0 | 5.0 | 9 | 13 | |
| Heavy | 30 | 15.0 | 7.5 | 14 | 17 | |
| Techno | 30 | 15.0 | 7.5 | 5 | Yes | 26 |
| Super-Heavy | 45 | 22.5 | 11.25 | 24 | 35 |
For help & support, please either email or visit the forums.