Pos | Name | Total Games |
---|---|---|
1 | AI | 7543 |
2 | RABID | 2765 |
3 | xeno | 2096 |
4 | henoh | 1653 |
5 | Henry's Cat | 1547 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | xeno | 558 |
Pos | Name | Points |
---|---|---|
1 | Ethereal Slayer | 62 |
2 | Battlestar Buxton | 43 |
3 | jake bullet | 19 |
4 | LJ2020 | 18 |
5 | mirkiov | 12 |
6 | Roy Batty | 11 |
7 | Doc Noodly | 8 |
8 | Auri | 8 |
9 | Lashred | 8 |
10 | Sandman | 7 |
Pos | Name | Points |
---|---|---|
1 | Dijon_p | 200 |
2 | Rost310 | 192 |
3 | RABID | 170 |
4 | xeno | 126 |
5 | Cpt Fishmonger | 74 |
6 | Chris1977 | 60 |
7 | EvilDick | 60 |
8 | sztomi1981 | 38 |
9 | petermock | 26 |
10 | King Ginge M | 26 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Chris1977 | 0.0473 |
2 | Dijon_p | 0.049 |
3 | Purple Machine | 0.0701 |
4 | thrashbarg | 0.0952 |
5 | RABID | 0.1159 |
6 | Cpt Fishmonger | 0.1166 |
7 | Doc Noodly | 0.1202 |
8 | xeno | 0.1594 |
9 | Socrates | 0.1796 |
10 | petermock | 0.1919 |
Stellar Forces Web Server 1.93 For help & support, please visit the forums or email support