| Pos | Name | Total Games |
|---|---|---|
| 1 | AI | 8230 |
| 2 | RABID | 3296 |
| 3 | xeno | 2348 |
| 4 | petermock | 1672 |
| 5 | henoh | 1653 |
| Pos | Name | Highest Points |
|---|---|---|
| 1 | Rost310 | 937 |
| 2 | petermock | 833 |
| 3 | RABID | 709 |
| 4 | Dijon_p | 655 |
| 5 | Cpt Fishmonger | 510 |
| Pos | Name | Points |
|---|---|---|
| 1 | hansolo | 94 |
| 2 | mirkiov | 23 |
| 3 | Le Chat de Henri | 20 |
| 4 | Drakester | 14 |
| 5 | Gooey Blob | 10 |
| 6 | HazzDragon | 5 |
| 7 | Bencepapa | 2 |
| 8 | Stephen3 | 0 |
| 9 | Tesla | 0 |
| 10 | SteveS2 | 0 |
| Pos | Name | Points |
|---|---|---|
| 1 | Rost310 | 220 |
| 2 | Dijon_p | 142 |
| 3 | RABID | 89 |
| 4 | Ethereal Slayer | 80 |
| 5 | Cpt Fishmonger | 53 |
| 6 | free palestine. | 48 |
| 7 | Chris1977 | 47 |
| 8 | xeno | 41 |
| 9 | +BEAR+ | 27 |
| 10 | petermock | 20 |
| Pos | Name | Avg. Days Per Turn |
|---|---|---|
| 1 | Dijon_p | 0.0458 |
| 2 | Chris1977 | 0.0741 |
| 3 | RABID | 0.1213 |
| 4 | Cpt Fishmonger | 0.1466 |
| 5 | Gooey Blob | 0.1528 |
| 6 | hansolo | 0.1832 |
| 7 | Ethereal Slayer | 0.2142 |
| 8 | petermock | 0.2165 |
| 9 | igoryan | 0.2421 |
| 10 | Rost310 | 0.2439 |
Stellar Forces Web Server 1.96 For help & support, please visit the forums or email support