Pos | Name | Total Games |
---|---|---|
1 | AI | 6889 |
2 | RABID | 2187 |
3 | xeno | 1780 |
4 | Henry's Cat | 1547 |
5 | henoh | 1448 |
Pos | Name | Highest Points |
---|---|---|
1 | Rost310 | 937 |
2 | petermock | 833 |
3 | RABID | 709 |
4 | Dijon_p | 655 |
5 | Drigert | 617 |
Pos | Name | Points |
---|---|---|
1 | +BEAR+ | 332 |
2 | Trollmineitor | 111 |
3 | J | 94 |
4 | Chris1977 | 80 |
5 | King Ginge M | 78 |
6 | Bardi | 64 |
7 | DragonForce | 64 |
8 | Socrates | 60 |
9 | LJ2020 | 53 |
10 | Attilla | 49 |
Pos | Name | Points |
---|---|---|
1 | Rost310 | 843 |
2 | RABID | 491 |
3 | Dijon_p | 484 |
4 | xeno | 481 |
5 | Drigert | 478 |
6 | Spacenaut | 430 |
7 | henoh | 418 |
8 | Henry's Cat | 375 |
9 | sztomi1981 | 374 |
10 | free palestine. | 336 |
Pos | Name | Avg. Days Per Turn |
---|---|---|
1 | Dijon_p | 0.031 |
2 | solar eclipse | 0.0588 |
3 | Trollmineitor | 0.0637 |
4 | J | 0.0747 |
5 | Ja Javi | 0.0804 |
6 | sztomi1981 | 0.086 |
7 | RABID | 0.1067 |
8 | henoh | 0.1092 |
9 | Socrates | 0.1142 |
10 | King Ginge M | 0.1239 |
Stellar Forces Web Server 1.9 For help & support, please visit the forums or email support