Pos | Name | Points |
---|---|---|
1 | RABID | 330 |
2 | Dijon_p | 297 |
3 | Rost310 | 259 |
4 | Ethereal Slayer | 123 |
5 | SteveSmith | 84 |
6 | LJ2020 | 79 |
7 | King Ginge M | 68 |
8 | thrashbarg | 63 |
9 | Socrates | 57 |
10 | sztomi1981 | 46 |
11 | J | 41 |
12 | drongo58 | 22 |
13 | Purple Machine | 18 |
14 | robsraiders | 9 |
15 | ruaidh | 7 |
16 | petermock | 4 |
Stellar Forces Web Server 1.92 For help & support, please visit the forums or email support