Pos | Name | Points | Faction |
---|---|---|---|
1 | RABID | 421 | Marsec Corporation |
2 | Dijon_p | 407 | Globex Corporation |
3 | xeno | 286 | Omni Corp |
4 | Rost310 | 262 | Globex Corporation |
5 | henoh | 182 | Marsec Corporation |
6 | thrashbarg | 116 | Marsec Corporation |
7 | King Ginge M | 111 | None |
8 | Ethereal Slayer | 105 | Metallix |
9 | SteveSmith | 94 | Globex Corporation |
10 | J | 84 | None |
11 | Socrates | 83 | Metallix |
12 | Battlestar Buxton | 71 | None |
13 | LJ2020 | 28 | None |
14 | petermock | 18 | Omni Corp |
15 | drongo58 | 1 | None |
Stellar Forces Web Server 1.92 For help & support, please visit the forums or email support