Total current games: 30 - Current Top Player: monkey. All opponents grumble in his wake!
Stellar Forces

Register here to play!

League Table

  • Only non-practise games played within the last 90 days are used for points calculation. They are the numbers in brackets.
  • Players receive 3 points for a win and 1 point for a draw.
  • In the case of a points tie, the player with the most wins takes precedence.
PosNamePlayedWonDrawnLostPoints
1monkey3631 (12)1 (0)4 (0)36
2Deadlime8663 (10)2 (1)21 (4)31
3PCasaca3417 (8)0 (0)17 (5)24
4victor9462 (6)1 (0)31 (4)18
5kael5112 (3)0 (0)39 (15)9
6knowman2010 (2)0 (0)10 (3)6
7Sebi1910 (2)0 (0)9 (1)6
8Brathering72 (2)0 (0)5 (3)6
9tstamper3120 (1)0 (0)11 (1)3
10sabreman117 (1)0 (0)4 (3)3
11paintballer61 (1)0 (0)5 (4)3
121980-20..3814 (0)1 (0)23 (0)0
13Dr Evil1810 (0)0 (0)8 (0)0
14CornMaster164 (0)0 (0)12 (0)0
15tikkifriend173 (0)0 (0)14 (1)0
16JWave53 (0)0 (0)2 (0)0
17Krogot62 (0)0 (0)4 (2)0
18Person52 (0)0 (0)3 (2)0
19Phuzz42 (0)0 (0)2 (1)0
20paramime32 (0)0 (0)1 (0)0
21Steely Gaze41 (0)0 (0)3 (0)0
22Raven21 (0)0 (0)1 (0)0
23Soviet-Lorondo21 (0)0 (0)1 (0)0
24Sabaron11 (0)0 (0)0 (0)0
25Joe11 (0)0 (0)0 (0)0
26djinn11 (0)0 (0)0 (0)0
27CorporalJonlan70 (0)0 (0)7 (3)0
28Chrys40 (0)0 (0)4 (0)0
29Mart30 (0)0 (0)3 (0)0
30bob212130 (0)0 (0)3 (0)0
31tramsch30 (0)0 (0)3 (0)0
32Iphigenia30 (0)0 (0)3 (1)0
33Aberix30 (0)0 (0)3 (0)0
34Vapour20 (0)0 (0)2 (0)0
35Cpl.Jonlan20 (0)0 (0)2 (0)0
36Komplex20 (0)0 (0)2 (0)0
37Hoild20 (0)0 (0)2 (0)0
38Bullet20 (0)0 (0)2 (0)0
39Onia20 (0)0 (0)2 (0)0
40xaero20 (0)0 (0)2 (0)0
41Joker112420 (0)0 (0)2 (0)0
42Mark20 (0)0 (0)2 (0)0
43santyguerra20 (0)0 (0)2 (0)0
44Tank20 (0)0 (0)2 (0)0
45nyarr20 (0)0 (0)2 (0)0
46Pikk20 (0)0 (0)2 (1)0
47Kocur20 (0)0 (0)2 (2)0
48Interdome20 (0)0 (0)2 (0)0
49Yasl20 (0)0 (0)2 (1)0
50Charlie10 (0)0 (0)1 (0)0
51thefatal10 (0)0 (0)1 (0)0
52despertaferro10 (0)0 (0)1 (0)0
53Skerries10 (0)0 (0)1 (0)0
54zerozeronine10 (0)0 (0)1 (0)0
55simontrask10 (0)0 (0)1 (0)0
56raindog10 (0)0 (0)1 (0)0
57TOMU10 (0)0 (0)1 (0)0
58Redeem10 (0)0 (0)1 (0)0
59Ty10 (0)0 (0)1 (0)0
60Lt. Plow10 (0)0 (0)1 (0)0
61alethiophile10 (0)0 (0)1 (0)0
62sparr10 (0)0 (0)1 (0)0
63Satyratron10 (0)0 (0)1 (0)0
64entropy10 (0)0 (0)1 (0)0
65ChazC10 (0)0 (0)1 (0)0
66kadet10810 (0)0 (0)1 (0)0
67koppe10 (0)0 (0)1 (0)0
68m4ntr1d10 (0)0 (0)1 (0)0
69franux10 (0)0 (0)1 (0)0
70marunomon10 (0)0 (0)1 (0)0
71The Joker10 (0)0 (0)1 (0)0
72Mr Happy10 (0)0 (0)1 (0)0
73Siberia10 (0)0 (0)1 (0)0
74CornishGH10 (0)0 (0)1 (0)0
75TheMagicIsOver10 (0)0 (0)1 (0)0
76CUcuta10 (0)0 (0)1 (0)0
77palmax10 (0)0 (0)1 (0)0
78RATIBOR10 (0)0 (0)1 (0)0
79Austin_K10 (0)0 (0)1 (0)0
80freddy10 (0)0 (0)1 (0)0
81elbie10 (0)0 (0)1 (0)0
82JamesKeenan10 (0)0 (0)1 (1)0
83András Petri10 (0)0 (0)1 (0)0
84Johnny Malvado10 (0)0 (0)1 (0)0
85Gammalget10 (0)0 (0)1 (0)0
86Archer10 (0)0 (0)1 (0)0
87Moshi10 (0)0 (0)1 (0)0
88thepadwan10 (0)0 (0)1 (0)0
89BlackCelt10 (0)0 (0)1 (0)0
90moore5210 (0)0 (0)1 (0)0
91El Ale10 (0)0 (0)1 (0)0
92The Culture10 (0)0 (0)1 (0)0
93Micro10 (0)0 (0)1 (0)0
Login here
Email Address:
Password:
Forgotten your password?
Register here (free)

Latest Forum Posts

This is all still in development, so any suggestions are more than welcome.
Posted by SteveSmith 14 hours ago to Campaign mode

ok, clear now
Posted by victor 16 hours ago to Campaign mode

It's a minimum of 3 points for every survivor, but a maximum of the unit's current rank points. So if any of your units were already on 6 points, they would have got another 6.
Posted by SteveSmith 16 hours ago to Campaign mode

Done. :)
Posted by SteveSmith 16 hours ago to Campaign mode

Not sure of what you mean with "to a maximum of the unit's current rank points".
is it 3 point for every winning survivor?
Posted by victor 16 hours ago to Campaign mode

Yes, but to a maximum of the unit's current rank points. This is to stop units getting to high too soon, but to always give a player a reason to try and win the mission.
Posted by SteveSmith 16 hours ago to Campaign mode

Thank you both for the clarification
Posted by victor 17 hours ago to Campaign mode


©2010 Stellar Forces Industries. All rights reserved.

For help & support, please either email or visit the forums.